Difference between revisions of "Finances at a glance, Q1 2006"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Image:Income-pie-2006-q1.png|thumb|right|Income Pie Chart.]] | [[Image:Income-pie-2006-q1.png|thumb|right|Income Pie Chart.]] | ||
[[Image:Expenses-pie-2006-q1.png|thumb|right|Expenses Pie Chart.]] | [[Image:Expenses-pie-2006-q1.png|thumb|right|Expenses Pie Chart.]] | ||
| + | [[Image:Liabilities-pie-2006-q1.png|thumb|right|Liabilities Pie Chart.]] | ||
== Income and Expenses == | == Income and Expenses == | ||
| − | * Income: $ | + | * Income: $139,899.16 |
| − | * Expenses; $ | + | * Expenses; $114,733.65 |
| − | * '''Profit''': $ | + | * '''Profit''': $25,165.51 |
== Debt == | == Debt == | ||
| − | * $ | + | * $11,969.26 |
== Links == | == Links == | ||
Revision as of 11:42, 19 April 2006
Income and Expenses
- Income: $139,899.16
- Expenses; $114,733.65
- Profit: $25,165.51
Debt
- $11,969.26