Difference between revisions of "Budget Reorganization"
Jump to navigation
Jump to search
Line 122: | Line 122: | ||
<td style=""> </td> | <td style=""> </td> | ||
<td valign="bottom" align="left" style=" font-size:10pt;">Action</td> | <td valign="bottom" align="left" style=" font-size:10pt;">Action</td> | ||
+ | </tr> | ||
+ | </table> | ||
== C7 Committeee == | == C7 Committeee == | ||
− | |||
− | |||
<table border="1"> | <table border="1"> | ||
<caption>Expense Line Items by Committee</caption> | <caption>Expense Line Items by Committee</caption> |
Revision as of 17:02, 15 August 2006
These expense items are being shared between various committees and will likely be reorganized or assigned to an arbitrary committee:
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Adminstration | Mail and Postage | (shared) | |
Adminstration | Office Supplies | (shared) | |
Adminstration | Printing | (shared) | |
Adminstration | Program Development | (shared) | |
Adminstration | Transportation | Bus fare reimbursement | (shared) |
Adminstration | Transportation | Fuel | (shared) |
Adminstration | Transportation | Parking | (shared) |
Adminstration | Transportation | Rentals | (shared) |
Action Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Facility | Forklift | Action | |
Facility | Other Facility | Equipment | Action |
Facility | Other Facility | Improvements | Action |
Facility | Other Facility | Maintainance | Action |
Facility | Other Facility | Supplies | Action |
Monitor Recycling | Action | ||
Program Supplies | Recycling Supplies | Action | |
Recycling Disposal | Action |
C7 Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Adminstration | Fees and Deposits | C7 | |
Adminstration | Legal Fees | C7 | |
Adminstration | Liability insurance | C7 | |
Facility | Rent | C7 | |
Facility | Telecom | C7 | |
Facility | Utilities | C7 | |
Miscellaneous Expenses | C7 | ||
Short Tills | Front Desk Shortages | C7 | |
Short Tills | Other Petty Cash Shortages | C7 | |
Short Tills | Thrift Store Shortages | C7 | |
Staff | Employee Withholding | Federal | C7 |
Staff | Employee Withholding | Medicare | C7 |
Staff | Employee Withholding | OR State | C7 |
Staff | Employee Withholding | Social Security | C7 |
Staff | Health Care | C7 | |
Staff | Payroll Accounting | C7 | |
Staff | Payroll, Commision | C7 | |
Staff | Payroll, Regular | C7 | |
Staff | Payroll, Substitutes | C7 | |
Staff | Payroll Taxes | Medicare | C7 |
Staff | Payroll Taxes | OR SUI | C7 |
Staff | Payroll Taxes | Social Security | C7 |
Staff | Workers Compensation | C7 | |
Theft and Fraud | C7 |
HR Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Training and Education | HR | ||
Volunteer rewards | HR |
Knowledge Bees Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Program Supplies | Education Supplies | Kbees |
Outreach Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Advertising | Outreach | ||
Fundraisers | Outreach | ||
Merchandise Purchases | Outreach | ||
Outreach Events | Outreach |
Reuse Committeee
Supercategory | Category | Subcategory | Committee |
---|---|---|---|
Online sales fees | Monthly fees | Reuse | |
Online sales fees | Per transaction fees | Reuse | |
Program Supplies | Build Supplies | Reuse | |
Program Supplies | Laptop Supplies | Reuse | |
Program Supplies | Printers Supplies | Reuse | |
Program Supplies | Sales Supplies | Reuse | |
Shipping | Reuse |
Technocrats Committeee
No expense items assigned at this time.