Difference between revisions of "Finances at a glance, February 2005"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Income-pie-2005-02.png|thumb|right|Income Pie Chart.]] | |
+ | [[Image:Expenses-pie-2005-02.png|thumb|right|Expenses Pie Chart.]] | ||
+ | [[Image:Liabilities-pie-2005-02.png|thumb|right|Liabilities Pie Chart.]] | ||
== Income and Expenses == | == Income and Expenses == | ||
− | + | * Income: $35,212.63 | |
− | + | * Expenses; $41,766.65 | |
− | * Income: $ | + | * '''Loss''': $6,554.02 |
− | * Expenses; $ | ||
− | * | ||
== Debt == | == Debt == | ||
− | [[ | + | * $22,129.50 |
− | * | + | |
+ | == Links == | ||
+ | * [[Finances at a glance, March 2005|Forward]] | ||
+ | * [[Finances at a glance, January 2005|Back]] | ||
+ | * [[Income and expenses for 2005]] | ||
+ | * [[Debt for 2005]] | ||
+ | * [[Financial Overview]] | ||
[[Category: C7]] | [[Category: C7]] | ||
+ | [[Category: Finances]] |
Latest revision as of 16:02, 9 August 2005
Income and Expenses
- Income: $35,212.63
- Expenses; $41,766.65
- Loss: $6,554.02
Debt
- $22,129.50