Difference between revisions of "Talk:Actual Expenses Compared to Budget"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | grrrr... thought this go saved after meeting with Seamus. Here it is again from memory: | |
| + | |||
| + | [[User:Rfs|RfS]] 17:40, 28 Apr 2006 (PDT) | ||
| + | |||
| + | == Default Algorithms == | ||
| + | ; Expenses | ||
| + | : Higher of estimate vs. actual numbers | ||
| + | ; Income | ||
| + | : Lower of estimate vs. actual numbers | ||
| + | |||
| + | == Exceptions == | ||
| + | * | ||
Latest revision as of 16:40, 28 April 2006
grrrr... thought this go saved after meeting with Seamus. Here it is again from memory:
RfS 17:40, 28 Apr 2006 (PDT)
Default Algorithms
- Expenses
- Higher of estimate vs. actual numbers
- Income
- Lower of estimate vs. actual numbers