Difference between revisions of "Finances at a glance, Q1 2006"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Income-pie-2006-q1.png|thumb|right|Income Pie Chart.]] | [[Image:Income-pie-2006-q1.png|thumb|right|Income Pie Chart.]] | ||
[[Image:Expenses-pie-2006-q1.png|thumb|right|Expenses Pie Chart.]] | [[Image:Expenses-pie-2006-q1.png|thumb|right|Expenses Pie Chart.]] | ||
| + | [[Image:Liabilities-pie-2006-q1.png|thumb|right|Liabilities Pie Chart.]] | ||
== Income and Expenses == | == Income and Expenses == | ||
| − | * Income: $ | + | * Income: $139,899.16 |
| − | * Expenses; $ | + | * Expenses; $114,094.20 |
| − | * '''Profit''': $ | + | * '''Profit''': $25,804.96 |
== Debt == | == Debt == | ||
| − | * $ | + | * $11,329.81 |
== Links == | == Links == | ||
* [[Financial Overview]] | * [[Financial Overview]] | ||
| + | * [[Actual Expenses Compared to Budget]] | ||
[[Category: C7]] | [[Category: C7]] | ||
[[Category: Finances]] | [[Category: Finances]] | ||
Latest revision as of 09:11, 20 April 2006
Income and Expenses
- Income: $139,899.16
- Expenses; $114,094.20
- Profit: $25,804.96
Debt
- $11,329.81