Difference between revisions of "User:Rfs/Other Scratch Page"
< User:Rfs
Jump to navigation
Jump to search
(→^) |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
<gnuplot> | <gnuplot> | ||
− | + | set terminal jpeg | |
− | + | set output 'BGoriAPPWT' | |
− | + | set notitle | |
− | + | set ylabel '' | |
− | + | set xlabel '' | |
− | + | set timefmt "%m/%d/%y" | |
+ | #set xdata time | ||
+ | set xtic rotate by 90 | ||
+ | set xtics (" 2008-Q1" 01/01/08, " 2008-Q2" 04/01/08, " 2008-Q3" 07/01/08, " 2008-Q4" 10/01/08, " 2009-Q1" 01/01/09) | ||
− | + | plot '-' title 'Suggested' with linespoints, '-' title 'Fees' with linespoints, '-' title 'Total' with linespoints | |
− | |||
− | |||
− | + | 01/01/08 7.75 | |
− | + | 04/01/08 7.73 | |
− | + | 07/01/08 7.27 | |
− | + | 10/01/08 6.55 | |
+ | 01/01/09 36.25 | ||
+ | ee | ||
+ | 01/01/08 8.73 | ||
+ | 04/01/08 8.74 | ||
+ | 07/01/08 7.64 | ||
+ | 10/01/08 7.83 | ||
+ | 01/01/09 7.0 | ||
+ | ee | ||
+ | 01/01/08 16.48 | ||
+ | 04/01/08 16.47 | ||
+ | 07/01/08 14.92 | ||
+ | 10/01/08 14.38 | ||
+ | 01/01/09 43.25 | ||
+ | e | ||
− | + | </gnuplot> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:33, 17 January 2009
<gnuplot>
set terminal jpeg set output 'BGoriAPPWT' set notitle set ylabel set xlabel set timefmt "%m/%d/%y"
- set xdata time
set xtic rotate by 90 set xtics (" 2008-Q1" 01/01/08, " 2008-Q2" 04/01/08, " 2008-Q3" 07/01/08, " 2008-Q4" 10/01/08, " 2009-Q1" 01/01/09)
plot '-' title 'Suggested' with linespoints, '-' title 'Fees' with linespoints, '-' title 'Total' with linespoints
01/01/08 7.75 04/01/08 7.73 07/01/08 7.27 10/01/08 6.55 01/01/09 36.25 ee 01/01/08 8.73 04/01/08 8.74 07/01/08 7.64 10/01/08 7.83 01/01/09 7.0 ee 01/01/08 16.48 04/01/08 16.47 07/01/08 14.92 10/01/08 14.38 01/01/09 43.25 e
</gnuplot>