Difference between revisions of "All About Cards"
Line 6: | Line 6: | ||
We will be using the connectors on the metal plate to sort the cards according to the functions that are shown on the Card Sorting Flow Chart. | We will be using the connectors on the metal plate to sort the cards according to the functions that are shown on the Card Sorting Flow Chart. | ||
− | + | {| BORDER=1 CELLPADDING=5 CELLSPACING=0 | |
+ | |- | ||
+ | ! width=150 | Type | ||
+ | ! width=150 | Picture | ||
+ | ! width=150 | Clue | ||
+ | |- align = "center" | ||
+ | | HD15 | ||
+ | | [[Image:Hd15port.png]] | ||
+ | | '''three''' rows of holes | ||
+ | |- align = "center" | ||
+ | | DVI | ||
+ | | [[Image:Dvi.png]] | ||
+ | | lots of little '''square holes''' | ||
+ | |- align = "center" | ||
+ | | RJ11 | ||
+ | | [[Image:Rj11port.png]] | ||
+ | | like for a '''phone''' | ||
+ | |- align = "center" | ||
+ | | RJ45 | ||
+ | | [[Image:Rj45port.png]] | ||
+ | | '''bigger''' than an RJ11 | ||
+ | |- align = "center" | ||
+ | | Sound Ports | ||
+ | | [[Image:Soundports.png]] | ||
+ | | little and round, don't stick out, may be 2, 3, 4, or 5 | ||
+ | |- align = "center" | ||
+ | | Antenna Connector | ||
+ | | [[Image:SMA.jpg|50px]] | ||
+ | | much smaller than a F connector (connector for a cable TV) | ||
+ | |} | ||
+ | |||
+ | '''NOTE:''' You're not sorting yet, just learning the different connector types. | ||
+ | |||
+ | There will be other connector types, but the above ones are all you need to pay attention to in order to complete this job. | ||
+ | |||
+ | |||
+ | |||
[[category: prebuild]] | [[category: prebuild]] |
Revision as of 09:43, 28 February 2009
A Card is a smallish circuit board that connects to the motherboard and adds a function to the computer system. It has a metal plate on the end that shows on the back of the computer. Usually the plate has one or more ports into which a cable can be plugged. On the bottom of the card are teeth that plug into the motherboard so that communication can occur between the computer and the outside world.
Start out by examining several cards in the lesson box and identifying the plate and connector(s) on it and the teeth on the bottom edge.
We will be using the connectors on the metal plate to sort the cards according to the functions that are shown on the Card Sorting Flow Chart.
NOTE: You're not sorting yet, just learning the different connector types.
There will be other connector types, but the above ones are all you need to pay attention to in order to complete this job.