Difference between revisions of "2008 Stats"
Jump to navigation
Jump to search
m |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==2008 Reuse and Recycling== | ||
| + | |||
| + | ==='''Overall Rates of Reuse and Recycling'''=== | ||
| + | |||
| + | |||
| + | {| cellpadding="11" align="left" | ||
| + | | | ||
| + | {| border="1" | ||
| + | !!! Donated!! Disbursed !! Sold !! Recycled !! %Reused | ||
| + | |- | ||
| + | | '''CRTs''' || 12,367 || 861 || 899 || 10,550 || 15% | ||
| + | |- | ||
| + | | '''LCDs''' || 888 || 45 || 700 || 150 || 83% | ||
| + | |- | ||
| + | | '''CRT TVs''' || 383 || 0 || 96 || 287 || 25% | ||
| + | |- | ||
| + | | '''Systems''' || 16,239 || 1135 || 1,721 || 11,870 [a]|| 17% | ||
| + | |- | ||
| + | | '''Laptops''' || 2481 || 81 || 480 || 1920 || 22% | ||
| + | |- | ||
| + | | '''Printers''' || 10,925 || 51 || 634 || 10,240[a] || 6% | ||
| + | |- | ||
| + | |} | ||
| + | [a] Due to missing data, this number is an educated guess. | ||
| + | |||
== Recycling Stats == | == Recycling Stats == | ||
| Line 10: | Line 35: | ||
* Bear eCycling | * Bear eCycling | ||
| − | : CBM, keyboards, scanners, printers, aluminum, | + | : CBM, keyboards, scanners, printers, aluminum, UPS batteries, wire, gold bearing material = 186.71 tons |
| − | UPS batteries, wire, gold bearing material = 186.71 tons | ||
* Recellular | * Recellular | ||
| − | : cell phones, chargers , accessories = | + | : cell phones, chargers , accessories = 0.26 ton (520 lb) |
* RBRC | * RBRC | ||
| − | : batteries = 1.45 ton | + | : Rechargeable batteries = 1.45 ton |
| − | |||
* NW Batteries | * NW Batteries | ||
| Line 26: | Line 49: | ||
: cords, wire, UPS, = 15.94 tons | : cords, wire, UPS, = 15.94 tons | ||
| − | ''TOTAL RECYCLED: tons'' | + | ''TOTAL COLLECTED: 776.10 ton'' |
| + | |||
| + | ''TOTAL RECYCLED: 597 tons'' | ||
| + | |||
| + | ''TOTAL REUSED 179.1'' | ||
=== Alternate Breakdown === | === Alternate Breakdown === | ||
* Monitors: 211 tons | * Monitors: 211 tons | ||
* Steel: 107.02 tons | * Steel: 107.02 tons | ||
| − | * Cell Phones & Accessories: | + | * Cell Phones & Accessories: 1480 cell pones collected, 517 reused, (520lb) |
* UPS Batteries: 3.48 tons | * UPS Batteries: 3.48 tons | ||
* Gold: | * Gold: | ||
| Line 39: | Line 66: | ||
* Cables, Wire and UPS: 17.18 tons (34,373 lb) | * Cables, Wire and UPS: 17.18 tons (34,373 lb) | ||
* Copper Bearing Materials & computer peripherals: 169.29 tons | * Copper Bearing Materials & computer peripherals: 169.29 tons | ||
| + | |||
| + | [[Category:Annual Report]] | ||
Latest revision as of 12:55, 26 January 2010
2008 Reuse and Recycling
Overall Rates of Reuse and Recycling
[a] Due to missing data, this number is an educated guess. Recycling Stats
TOTAL COLLECTED: 776.10 ton TOTAL RECYCLED: 597 tons TOTAL REUSED 179.1 Alternate Breakdown
|