Difference between revisions of "2009 Annual Report"
Jump to navigation
Jump to search
(added LCD numbers) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== '''2009 Reuse and Recycling''' == | == '''2009 Reuse and Recycling''' == | ||
| + | ===Donation by Area=== | ||
| + | * Oregon: 17,004 donations = 96% | ||
| + | * SW Washington: 467 donations = 3% | ||
| + | * Unknown zipcode: 447 donations = 3% | ||
==='''Overall Rates of Reuse and Recycling'''=== | ==='''Overall Rates of Reuse and Recycling'''=== | ||
| Line 15: | Line 19: | ||
|- | |- | ||
| '''CRT TVs''' || 1900 || 0 || 57 || 1828 || 3% | | '''CRT TVs''' || 1900 || 0 || 57 || 1828 || 3% | ||
| + | |- | ||
| + | | '''LCD TVs''' || 98 || 0 || 7 || 90 || 7% | ||
|- | |- | ||
| '''Systems''' || 18065 || 2238 || 1214 || 15014 || 19% | | '''Systems''' || 18065 || 2238 || 1214 || 15014 || 19% | ||
| Line 33: | Line 39: | ||
* Metro Metals | * Metro Metals | ||
| − | : Copper Bearing Material: | + | : Copper Bearing Material: 151.43 tons |
| − | : Cords and Wire: | + | : Cords and Wire: 24.24 tons |
| − | : Aluminum: | + | : Aluminum: 11.7 tons |
* Schnitzer Steel | * Schnitzer Steel | ||
| Line 43: | Line 49: | ||
: Gold Bearing Material: 19.47 tons | : Gold Bearing Material: 19.47 tons | ||
| − | * | + | * Recellular |
| − | : cell phones, chargers: | + | : cell phones, chargers: 1782 cellphones = 0.222 ton |
* RBRC | * RBRC | ||
| Line 50: | Line 56: | ||
* NW Batteries | * NW Batteries | ||
| − | : UPS batteries: | + | : UPS batteries: 5.97 tons |
| + | |||
| − | ''TOTAL COLLECTED: '' | + | ''TOTAL COLLECTED: 948.322 ton'' |
| − | ''TOTAL RECYCLED: | + | ''TOTAL RECYCLED: 711.242 tons'' |
''TOTAL REUSED: 237.08 tons'' | ''TOTAL REUSED: 237.08 tons'' | ||
| Line 63: | Line 70: | ||
* Steel: 120.22 tons | * Steel: 120.22 tons | ||
* Cell Phones & Accessories: 1782 cell pones collected, 688 reused, (445lb) | * Cell Phones & Accessories: 1782 cell pones collected, 688 reused, (445lb) | ||
| − | * UPS Batteries: | + | * UPS Batteries: 11580 lb |
| − | * Rechargeable batteries: | + | * Rechargeable batteries: 1883 lb |
| − | * Lithium and other batteries: | + | * Lithium and other batteries: 613 lb |
| − | * circuit board, RAM, processors: | + | * circuit board, RAM, processors: 38940 lb |
* Plastic: 167500 lb | * Plastic: 167500 lb | ||
| − | * Aluminum: | + | * Aluminum: 23400lb |
| − | * Cables, Wire: | + | * Cables, Wire: 48480 lb |
| − | * Copper Bearing Materials & computer peripherals: | + | * Copper Bearing Materials & computer peripherals: 170120 lb |
| − | * printer scrap: | + | * printer scrap: 66.37 tons! |
[[Category:Annual Report]] | [[Category:Annual Report]] | ||
Latest revision as of 13:36, 3 March 2011
2009 Reuse and Recycling
Donation by Area
- Oregon: 17,004 donations = 96%
- SW Washington: 467 donations = 3%
- Unknown zipcode: 447 donations = 3%
Overall Rates of Reuse and Recycling
Recycling Stats
TOTAL COLLECTED: 948.322 ton TOTAL RECYCLED: 711.242 tons TOTAL REUSED: 237.08 tons Alternate Breakdown
|