Difference between revisions of "TS Tickets Survey"
Greekgifted (talk | contribs) m (moved User:Greekgifted/02 to TS Tickets Survey) |
|||
Line 1: | Line 1: | ||
Results of broad searches through tech support RT to see the relationships between what we deal with. | Results of broad searches through tech support RT to see the relationships between what we deal with. | ||
− | '''Very | + | '''Very rough searches so far, can be easily tweaked but these will give us an overview.''' |
+ | == Initial Broad Search == | ||
+ | Search through the entire Tech Support Queue, no time restrictions (so about 7 years). | ||
− | + | ''video, graphics, display, screen, monitor'' | |
− | |||
− | '' | ||
− | video | ||
− | graphics | ||
− | display | ||
− | screen | ||
− | monitor | ||
− | |||
413 tickets | 413 tickets | ||
+ | ''internet, network, modem, connection'' | ||
+ | 538 Tickets | ||
− | + | ''panel, interface, cursor, key, keyboard, mouse'' | |
− | '' | + | 165 Tickets |
− | + | 134 without the word key, which may have brought in some other tickets | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ''boot'' | ||
+ | 336 Tickets | ||
+ | This one is a little iffy because some refer to booting up the bios, others to starting ubuntu, and it looks like some for just starting the interface. | ||
− | == | + | == Since August 1st, 2010 == |
− | + | Search terms and resulting number of issues in the Tech Support queue | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '' | + | ''video, graphic, display, screen, monitor:'' |
− | + | 196 tickets | |
− | |||
+ | ''network, internet, modem, connect:'' | ||
+ | 177 | ||
− | + | ''panel, interface, cursor, key, mouse:'' | |
− | '' | + | 69 |
− | |||
− | '' | + | ''boot:'' |
− | + | 186, could represent any number of issues that happen between pressing the power button and logging in. | |
+ | ''sound, audio, speaker:'' | ||
+ | 37 | ||
+ | ''print:'' | ||
+ | 62 | ||
− | + | This search found 727 tickets out of all 2174 since August 2010. The others may be the result of not enough information on ticket creation or poor naming of the ticket, or even unique problems that I haven't found a way to locate yet | |
[[Category:Distro]] | [[Category:Distro]] |
Revision as of 19:46, 21 December 2011
Results of broad searches through tech support RT to see the relationships between what we deal with.
Very rough searches so far, can be easily tweaked but these will give us an overview.
Initial Broad Search
Search through the entire Tech Support Queue, no time restrictions (so about 7 years).
video, graphics, display, screen, monitor 413 tickets
internet, network, modem, connection 538 Tickets
panel, interface, cursor, key, keyboard, mouse 165 Tickets 134 without the word key, which may have brought in some other tickets
boot 336 Tickets This one is a little iffy because some refer to booting up the bios, others to starting ubuntu, and it looks like some for just starting the interface.
Since August 1st, 2010
Search terms and resulting number of issues in the Tech Support queue
video, graphic, display, screen, monitor: 196 tickets
network, internet, modem, connect: 177
panel, interface, cursor, key, mouse: 69
boot: 186, could represent any number of issues that happen between pressing the power button and logging in.
sound, audio, speaker: 37
print: 62
This search found 727 tickets out of all 2174 since August 2010. The others may be the result of not enough information on ticket creation or poor naming of the ticket, or even unique problems that I haven't found a way to locate yet