Difference between revisions of "2012 Annual Report Recycling"
Jump to navigation
Jump to search
(totals for the year added) |
|||
| Line 1: | Line 1: | ||
== 2012 Reuse and Recycling == | == 2012 Reuse and Recycling == | ||
| + | |||
| + | ===Donation Totals=== | ||
| + | |||
| + | |||
| + | '''''Total collected: 738.34 tons''''' | ||
| + | |||
| + | '''''Total reused: 137.22 tons''''' | ||
| + | |||
| + | '''''Total recycled: 601.18 tons''''' | ||
===Donations by Area=== | ===Donations by Area=== | ||
| − | + | * Multnomah and Washington County: 81% = 15,522 donations = 598 tons | |
| − | * Multnomah and Washington County: 81% = 15,522 donations = tons | + | * Clackamas County: 12% = 2,269 donations = 88.59 tons |
| − | * Clackamas County: 12% = 2,269 donations = | + | * SW Washington: 2.5% = 489 donations = 18.35 tons |
| − | * SW Washington: 2.5% = 489 donations | + | * Unknown zipcode: 4.5% = 682 donations = 33.22 tons |
| − | * Unknown zipcode: 4.5% = 682 donations = | ||
=== Overall Rates of Reuse and Recycling === | === Overall Rates of Reuse and Recycling === | ||
Revision as of 15:49, 23 February 2013
2012 Reuse and Recycling
Donation Totals
Total collected: 738.34 tons
Total reused: 137.22 tons
Total recycled: 601.18 tons
Donations by Area
- Multnomah and Washington County: 81% = 15,522 donations = 598 tons
- Clackamas County: 12% = 2,269 donations = 88.59 tons
- SW Washington: 2.5% = 489 donations = 18.35 tons
- Unknown zipcode: 4.5% = 682 donations = 33.22 tons
Overall Rates of Reuse and Recycling
Recycling Stats
TOTAL COLLECTED: tons TOTAL RECYCLED(~80%): tons TOTAL REUSED(~20%): tons Alternate Breakdown
|