Difference between revisions of "Staff Review Schedule"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
;April 2013 | ;April 2013 | ||
| − | :*Aimee B. 3-mo | + | :*Aimee B. 3-mo COMPLETED |
:*Hasan 3-mo COMPLETED | :*Hasan 3-mo COMPLETED | ||
| − | :*Ryan D. 3-mo | + | :*Ryan D. 3-mo COMPLETED |
:*Kevin annual COMPLETED | :*Kevin annual COMPLETED | ||
| − | :*Robert annual | + | :*Robert annual COMPLETED |
;May 2013 | ;May 2013 | ||
| − | :*Amber 6-mo | + | :*Amber 6-mo COMPLETED |
| − | :*Ryan N. annual | + | :*Ryan N. annual COMPLETED |
;June 2013 | ;June 2013 | ||
| − | :*Cynthia 3-mo | + | :*Cynthia 3-mo IN PROGRESS |
| − | :*Darren 3-mo | + | :*Darren 3-mo IN PROGRESS |
| − | :*Liane 3-mo | + | :*Liane 3-mo IN PROGRESS |
:*<s>Michael K. 3-mo</s> | :*<s>Michael K. 3-mo</s> | ||
| − | :*Patrick 3-mo | + | :*Patrick 3-mo IN PROGRESS |
| − | :*Richard 3-mo | + | :*Richard 3-mo IN PROGRESS |
| − | :*Ashley Sue annual | + | :*<s>Ashley Sue annual</s> |
:*<s>Santiago annual</s> | :*<s>Santiago annual</s> | ||
| Line 58: | Line 58: | ||
:*Vagrant annual | :*Vagrant annual | ||
:*John A. annual | :*John A. annual | ||
| + | :*Ashley Sue annual | ||
Revision as of 14:07, 2 July 2013
Staff Review Record | Older Completed Staff Reviews
UPCOMING REVIEWS
- Annual reviews repeat the same month every following year after their first occurrence.
- March 2013
- Mark annual COMPLETED
- Austin annual COMPLETED
- Omar annual IN PROGRESS
- April 2013
- Aimee B. 3-mo COMPLETED
- Hasan 3-mo COMPLETED
- Ryan D. 3-mo COMPLETED
- Kevin annual COMPLETED
- Robert annual COMPLETED
- May 2013
- Amber 6-mo COMPLETED
- Ryan N. annual COMPLETED
- June 2013
- Cynthia 3-mo IN PROGRESS
- Darren 3-mo IN PROGRESS
- Liane 3-mo IN PROGRESS
Michael K. 3-mo- Patrick 3-mo IN PROGRESS
- Richard 3-mo IN PROGRESS
Ashley Sue annualSantiago annual
- July 2013
- Aimee B. 6-mo
- Hasan 6-mo
- Ryan D. 6-mo
- Michael W. annual
- Misty annual
Amelia annual- Eli annual
- August 2013
- Vagrant annual
- John A. annual
- Ashley Sue annual
- September 2013
- Cynthia 6-mo
- Darren 6-mo
- Liane 6-mo
Michael K. 6-mo- Patrick 6-mo
- Richard 6-mo
- Richard annual
- Jake annual
- October 2013
- Darryl annual
- Aradan annual
- Amber annual
- November 2013
- Cliff annual
- Liliana annual
- December 2013
Sean annualElizabeth annual- Lynnae annual
*Stephen annual
- January 2014
- Aimee B. annual
- Hasan annual
- Ryan D. annual
- February 2014
- Brian annual
- Mark annual
- Omar annual
- Paul annual
- March 2014
- Cynthia annual
- Darren annual
- Liane annual
Michael K. annual- Patrick annual
- Richard annual
2013
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31