Difference between revisions of "Store Prices"
(183 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{migrated}} | ||
+ | [https://docs.google.com/document/d/1iFE0e_rrhaug-xw4KoDzpW3xzv46sB8-VUIktHn3sJM/edit?usp=sharing Link] | ||
+ | |||
{{RightTOC}} | {{RightTOC}} | ||
− | Prices are | + | '''N.B.''' This page is a tool to assist store staff in pricing items. Prices found here are not to be considered quotes or advertisements in any way. The actual price is what store staff says it is; don't lose sight of this important distinction. |
Note: ECP = "Ebay Completed Price" | Note: ECP = "Ebay Completed Price" | ||
+ | |||
+ | ==A/C Adapters== | ||
+ | * Behind the counter wall warts - $5 | ||
+ | * Bin of broken dreams wall warts - $3 | ||
+ | * Cell phone - $3 | ||
+ | * Car chargers - $3 | ||
+ | * Printers - $5 | ||
+ | * Behind the counter laptop adapters - See [http://wiki.freegeek.org/index.php/Store_Prices#Laptops_and_Accessories Laptops and Accessories] | ||
+ | * Bin of broken dreams laptop adapters - $8 | ||
==Audio/Video== | ==Audio/Video== | ||
− | * | + | * '''DVD Players''' - $10 with remote stashed in RRR bin |
− | * | + | * '''iPods''' Priced by style, generation, and size |
− | + | ** Classic - $15-$50 | |
− | + | ** Mini - $10-$15 | |
− | * $ | + | ** Nano - $10-$35 |
+ | ** Shuffle - $5-$20 | ||
+ | ** Touch - $24-$45 | ||
− | ==Cables | + | ==Cables== |
− | * '''Audio''' | + | * '''Audio/Video''' |
− | ** RCA | + | ** RCA - $2, Long As Marked |
− | * | + | ** S-Video - $2 |
− | ** | + | ** Coax - $2 |
− | ** | + | ** Monster, AR, Phoenix Gold, Fancy - $3-$5 or priced as marked. |
− | * ''' | + | * '''Cat5''' |
− | * | + | ** Short - $2 |
− | * | + | ** Long - $0.30/ft |
− | + | ** Custom $5 service fee + $0.30/ft when available | |
− | * | ||
* '''Monitor''' | * '''Monitor''' | ||
− | ** VGA, DVI | + | ** VGA, DVI - $2 |
− | * ''' | + | ** Monitor extensions - $2 |
− | * ''' | + | ** DVI to VGA adapters - $3 |
− | * | + | ** HDMI Cables - $8 |
− | * | + | ** DisplayPort - $5 |
− | * ''' | + | ** MiniDP adapters - $5-$8 depending on other end |
− | ** | + | ** Mac video adapters - $3-$8 |
− | * ''' | + | * '''Interface Cables''' |
− | ** | + | ** IDE - $2 |
− | * | + | ** Floppy - $2 |
− | ** | + | ** SATA - $2 |
− | ** | + | ** SCSI - $2 |
− | ** | + | * '''USB''' |
− | ** | + | ** USB A to B (printer) - $2 |
+ | ** USB A to mini - $2 | ||
+ | ** USB Extension - $2 | ||
+ | ** USB to misc. proprietary thingy - $2 | ||
+ | ** USB A to micro - $5 | ||
+ | *'''Firewire''' | ||
+ | ** Firewire 400, 800, or mini - $2 | ||
+ | ** Firewire 400 to 800 - $5 | ||
+ | * '''Miscellaneous Cables''' | ||
+ | ** Game Cables - $3-$5 | ||
+ | ** KVM cable sets - $3 | ||
+ | ** Misc. adapters - $2 | ||
+ | ** PS/2 - $2 | ||
+ | ** Parallel (including printer) - $1 | ||
+ | ** Phone - $0.50 | ||
+ | ** Power cord - $2 or free with devices that require one | ||
+ | ** Power strip - $3 or as marked | ||
==Cards== | ==Cards== | ||
− | * ''' | + | * '''Controller cards''' |
− | ** | + | ** IDE - $5 |
− | ** | + | ** SCSI - $5 |
− | * | + | ** SATA - $5 |
− | * | + | ** SAS - check online |
− | ** | ||
* '''NIC''' | * '''NIC''' | ||
− | ** 10/100 PCI - 5 | + | ** 10/100 PCI - $5 |
− | * | + | ** Gigabit - $10 |
− | ** | + | ** Modem cards - $5 |
* '''Sound''' | * '''Sound''' | ||
− | ** PCI - $ | + | ** PCI - $5 |
− | ** | + | ** PCIe - look up |
− | * '''USB/Firewire''' | + | * '''USB/Firewire''' - $5 |
− | + | * '''TV Tuner Cards''' - $5 | |
− | * | + | * '''Video Cards''' - See [[Media:store_pricing_cheat.ods|Store Pricing Sheet]]. For cards <b>not</b> on the pricing sheet: |
− | * '''Video''' | + | ** Low end $5 |
− | + | ** 256mb+ price as marked | |
− | ** | + | **TV Tuner Cards - analog $5 digital as marked |
− | ** | ||
− | |||
− | |||
− | ** TV Tuner Cards - $5 | ||
==ATX Cases== | ==ATX Cases== | ||
− | * | + | * $8 and up! |
− | + | * Nicer cases are priced as marked | |
− | * Nicer cases are as marked | ||
== Computer Systems == | == Computer Systems == | ||
− | === | + | * System pricing is variable, based on the specifications of the computer and can range from $100-$650 or thereabouts |
− | + | ||
+ | ==Drives (other than hard drives)== | ||
+ | * '''CD-RW''' - $5 | ||
+ | * '''DVD-ROM''' - $5 | ||
+ | * '''DVD-ROM + CD-RW''' Combo drives - $5 | ||
+ | * '''DVD-RW''' - $15 | ||
+ | * '''External DVD-RW''' - $20 - $25 | ||
+ | * '''External Drive Enclosures''' | ||
+ | ** IDE - $10 | ||
+ | ** SATA - $15, | ||
+ | ** $5 extra per feature (ie. eSATA, USB 3.0, etc.) | ||
+ | * '''3.5" Floppy''' - $10 | ||
+ | * '''Zip Disk''' - $20 | ||
+ | |||
+ | ==Hard Drives== | ||
+ | ===Desktop (3.5")=== | ||
− | + | *'''IDE''' | |
− | + | ** 40 GB and under - no longer sold | |
− | * $ | + | ** 80 GB - $10 2 for $15 |
+ | ** 100 GB - $12 | ||
+ | ** 120 GB - $15 | ||
+ | ** 160 GB - $20 | ||
+ | ** 200 GB - $25 | ||
+ | ** 250 GB - $30 | ||
+ | ** 320 GB - $35 | ||
+ | ** 400 GB - $40 | ||
+ | ** 500 GB - $50 | ||
− | + | *'''SATA''' | |
− | * | + | ** 80 GB - $15 |
− | * | + | ** 120 GB - $20 |
− | * | + | ** 160 GB - $25 |
− | * | + | ** 200 GB - $30 |
− | * | + | ** 250 GB - $35 |
− | * | + | ** 320 GB - $40 |
− | * | + | ** 400 GB - $45 |
− | * ''' | + | ** 500 GB - $50 |
− | ** | + | ** 750 GB - $55 |
− | + | ** 1 TB - $65 | |
+ | ** 2 TB - $90 | ||
+ | |||
+ | *'''SCSI''' | ||
+ | |||
+ | ** 72 GB - $5 | ||
+ | ** 146 GB - $10 | ||
− | == | + | ===Laptop (2.5")=== |
− | + | *'''IDE''' | |
+ | ** Below 20GB - $0.50 per GB | ||
+ | ** 20 GB - $10 | ||
+ | ** 30 GB - $15 | ||
+ | ** 40 GB - $20 | ||
+ | ** 60 GB - $25 (typically unavailable) | ||
+ | ** 80 GB - $30 (typically unavailable) | ||
+ | ** 100 GB - $35 (typically unavailable) | ||
+ | ** 120 GB - $40 (typically unavailable) | ||
+ | ** 160 GB - $45 | ||
+ | ** 200 GB - $50 | ||
+ | ** 250 GB - $55 | ||
+ | ** 300/320 GB - $55 | ||
− | + | *'''SATA''' | |
− | * | + | ** Below 20GB - $0.50 per GB |
+ | ** 20 GB - $15 | ||
+ | ** 30 GB - $15 | ||
+ | ** 40 GB - $15 | ||
+ | ** 60 GB - $20 (typically unavailable) | ||
+ | ** 80 GB - $25 (typically unavailable) | ||
+ | ** 100 GB - $30 (typically unavailable) | ||
+ | ** 120 GB - $35 (typically unavailable) | ||
+ | ** 160 GB - $40 | ||
+ | ** 200 GB - $45 | ||
+ | ** 250 GB - $50 | ||
+ | ** 300/320 GB - $55 | ||
+ | ** 500 GB - $60 | ||
− | == | + | ==Keyboards== |
− | + | * PS2 - $4 or as marked | |
− | + | * usb - $6 or as marked | |
− | * | + | * Fancy - as marked |
− | * | ||
− | * | ||
− | |||
− | |||
− | == | + | ==Mice== |
− | * | + | * PS2 - $2 or as marked |
− | * | + | * usb - $5 or as marked |
− | + | * either with rolley ball - $2 | |
− | * | ||
− | == | + | ==Wireless Keyboard and Mice== |
− | * | + | Priced by quality |
− | * | + | * Just mouse - as marked |
− | * | + | * Just keyboard - as marked |
+ | * Mouse/Keyboard - as marked | ||
+ | * Bluetooth - priced as marked | ||
==KVM== | ==KVM== | ||
− | * Cables - $3-$5 | + | * Cables - $3 |
− | + | * Switches - $5-$10 | |
− | |||
==Laptops and Accessories== | ==Laptops and Accessories== | ||
− | * | + | * System pricing is variable, based on the specifications, condition and battery life of the computer and can range from $100-$650 or thereabouts |
− | * '''Bags''' | + | * '''Laptop Bags''' - $5 or priced as marked |
− | *Laptop | + | |
+ | * '''Laptop Power Supplies''' | ||
+ | ** < 3.5 Amps - $10 | ||
+ | ** ≥ 3.5 Amps or more - $20 or priced as marked | ||
+ | ** Mac Laptop Chargers - $15 | ||
− | |||
* '''PCMCIA Cards''' | * '''PCMCIA Cards''' | ||
− | ** | + | ** Misc. Cards - $4 or priced as marked |
− | + | ** Wireless cards - $8 | |
− | ** | ||
− | == | + | ==Memory== |
− | |||
− | == | + | ===SDRAM=== |
− | + | * PC133 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** 128 MB - $3 | ** 128 MB - $3 | ||
− | ** 256 MB - $ | + | ** 256 MB - $5 |
− | + | ** 512 MB - $10 | |
− | |||
− | |||
− | ** 512 MB | ||
− | |||
− | |||
− | |||
− | + | ===DDR=== | |
− | * | + | * 128 MB - $1 |
− | + | * 256 MB - $3 | |
− | * | + | * 512 MB - $5 |
− | ** | + | * 1 GB - $15 |
− | == | + | ===DDR 2=== |
− | |||
− | + | * 256 - $3 | |
+ | * 512 - $5 | ||
+ | * 1GB - $10 | ||
+ | * 2GB - $20 | ||
− | + | ===DDR 3=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * 1GB - $5 | |
− | + | * 2GB - $10 | |
+ | * 4GB - $15 | ||
+ | * 8GB - as marked | ||
− | == | + | ===RAMBUS=== |
− | * | + | Limited Availability! |
+ | * 2x64 mb - $10 | ||
+ | * 2x128 mb - $20 | ||
+ | * 2x256 mb - $25 | ||
+ | * 2x512 mb (rare!) - $45 | ||
− | + | Laptop Memory | |
− | |||
− | |||
− | |||
− | * | + | * same as desktop ram |
− | |||
− | |||
− | |||
− | * | + | ==Monitors== |
− | ** | + | * LCD |
− | ** | + | ** 19" - $50 Base Price |
+ | ** 20" - $55 Base Price | ||
+ | ** 21" - $60 Base Price | ||
+ | ** 22" - $65 Base Price | ||
− | + | Add $5 for Widescreen format, speakers, rotating screen, and general fanciness. | |
− | + | Dead pixels, beige color, scratches, janky power subtract $5 from this base. | |
− | + | If it's really, really fancy, double check the model details online. | |
− | |||
− | |||
− | + | * Larger monitors are priced as marked. | |
− | * | ||
− | == | + | ==Motherboards== |
− | + | Depending on the capabilities - as marked | |
− | * | + | * Sold without processors |
− | |||
− | == | + | ==Networking Devices== |
− | * | + | * '''DSL and Cable Modems''' - $5.00 untested |
− | * | + | * '''Wired Switches and Routers''' |
− | * | + | ** 4 port - $5 |
− | * | + | ** 8 port - $10 |
− | * | + | ** 16 port - $15 |
− | * | + | ** Rackmount/enterprise - eBay |
− | * | + | * '''Gigabit Switches''' |
− | * | + | ** 4 Port - $10 |
− | * | + | ** 8 Port - $15 |
+ | ** 16 Port - $20 | ||
+ | * '''Wireless Routers''' | ||
+ | ** 802.11 B - $8 | ||
+ | ** 802.11 G - $15 | ||
+ | ** 802.11 N - $25 | ||
+ | * '''Wireless Adaptors''' | ||
+ | ** B - $10 | ||
+ | ** G - $15 | ||
+ | ** N - $20 | ||
+ | ** Airport - $15 | ||
+ | ** Airport Extreme - $25 | ||
+ | ** Wireless Range extenders - $10 | ||
==Power Supplies== | ==Power Supplies== | ||
+ | GENERIC | ||
* 250 watt and under - $5.00 | * 250 watt and under - $5.00 | ||
− | * 300 to 399 watt - 10.00 | + | * 300 to 399 watt - $10.00 |
− | * 400 to 499 watt - 15.00 | + | * 400 to 499 watt - $15.00 |
− | * 500 watt | + | * 500 to 599 watt - $20.00 |
− | + | * 600 to 699 watt - $25.00 | |
+ | * 700 watts and up - priced as marked | ||
+ | |||
+ | FANCY | ||
+ | Priced as marked | ||
− | * | + | ==Printers and Scanners== |
− | * | + | * Printers - $20-$40 |
+ | * Scanners - $10 | ||
− | == | + | ==Processors== |
− | * | + | * '''Fans/Heatsinks''' |
+ | ** Case Fans - $1-$3 | ||
+ | ** Heatsink/Fan combo - $3-$10 or priced as marked | ||
− | |||
− | |||
− | |||
* '''Processors''' | * '''Processors''' | ||
− | ** | + | * Pentium 4s - all speeds $5 |
− | ** | + | * Pentium D - $10 |
− | + | * Athlon 64 - 939 or AM2 - As marked | |
− | * $ | + | * Athlon 64x2 - Socket 939 - As marked |
− | * | + | * Athlon 64x2 - Socket AM2 - As marked |
+ | ** Ex: Up to 4000+ - As marked | ||
+ | ** Ex: 4200+ and above - As marked | ||
+ | ---- | ||
+ | * Pentium Dual-cores - $15 | ||
+ | * Intel Core 2 - priced as marked. | ||
− | == | + | ==Shwag== |
− | * | + | * Shirts - $12 |
− | * | + | * Tote bags - $8 |
− | * | + | * Stickers - $0.50 |
+ | * Pins - $1.00 | ||
+ | * 'Ubuntu for Non-Geeks' book - $25 (volunteers: $20) | ||
==Speakers== | ==Speakers== | ||
− | * | + | * PC case speakers - $1 |
− | * Unpowered - $ | + | * Unpowered (external) - $5 |
− | * Powered - | + | * Powered - As marked by quality |
− | * Subwoofer Systems | + | * Subwoofer Systems - as marked by quality |
− | * 5.1 systems and home audio as marked | + | * 5.1 systems and home audio - as marked (use eBay) |
− | == | + | ==Thumb/Flash Drives== |
− | * | + | *512 MB - $1 |
− | * | + | *1 GB- $2 |
− | * | + | *2 GB - $3 |
+ | *4 GB - $4 | ||
+ | *8 GB - $6 | ||
+ | *16 GB - $8 | ||
+ | *32 GB - $15 | ||
+ | *64 GB - $25 | ||
+ | *128 GB - Online | ||
+ | *256 GB - Online | ||
+ | +extra for special features (size, fingerprint reader, hard case, etc.) | ||
− | == | + | ==Miscellaneous== |
− | * | + | * Free Table Stuff - Free, but the table is not for sale |
− | + | * '''Distro CDs''' - $1.00 | |
− | + | * '''Old Media''' | |
− | + | ** Floppies - $.25 | |
− | + | ** Most others - $1-$2 | |
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
+ | Items of unknown value may be price checked on eBay, and will not exceed 60% ECP. | ||
[[Category: Thrift Store]] | [[Category: Thrift Store]] |
Latest revision as of 15:13, 15 August 2014
This page has been migrated to a document on Free Geek's Google Drive. Information remaining behind may no longer be relevant. MIGRATOR: When you have tagged this page as migrated, (Link to new page immediately below.) |
N.B. This page is a tool to assist store staff in pricing items. Prices found here are not to be considered quotes or advertisements in any way. The actual price is what store staff says it is; don't lose sight of this important distinction.
Note: ECP = "Ebay Completed Price"
A/C Adapters
- Behind the counter wall warts - $5
- Bin of broken dreams wall warts - $3
- Cell phone - $3
- Car chargers - $3
- Printers - $5
- Behind the counter laptop adapters - See Laptops and Accessories
- Bin of broken dreams laptop adapters - $8
Audio/Video
- DVD Players - $10 with remote stashed in RRR bin
- iPods Priced by style, generation, and size
- Classic - $15-$50
- Mini - $10-$15
- Nano - $10-$35
- Shuffle - $5-$20
- Touch - $24-$45
Cables
- Audio/Video
- RCA - $2, Long As Marked
- S-Video - $2
- Coax - $2
- Monster, AR, Phoenix Gold, Fancy - $3-$5 or priced as marked.
- Cat5
- Short - $2
- Long - $0.30/ft
- Custom $5 service fee + $0.30/ft when available
- Monitor
- VGA, DVI - $2
- Monitor extensions - $2
- DVI to VGA adapters - $3
- HDMI Cables - $8
- DisplayPort - $5
- MiniDP adapters - $5-$8 depending on other end
- Mac video adapters - $3-$8
- Interface Cables
- IDE - $2
- Floppy - $2
- SATA - $2
- SCSI - $2
- USB
- USB A to B (printer) - $2
- USB A to mini - $2
- USB Extension - $2
- USB to misc. proprietary thingy - $2
- USB A to micro - $5
- Firewire
- Firewire 400, 800, or mini - $2
- Firewire 400 to 800 - $5
- Miscellaneous Cables
- Game Cables - $3-$5
- KVM cable sets - $3
- Misc. adapters - $2
- PS/2 - $2
- Parallel (including printer) - $1
- Phone - $0.50
- Power cord - $2 or free with devices that require one
- Power strip - $3 or as marked
Cards
- Controller cards
- IDE - $5
- SCSI - $5
- SATA - $5
- SAS - check online
- NIC
- 10/100 PCI - $5
- Gigabit - $10
- Modem cards - $5
- Sound
- PCI - $5
- PCIe - look up
- USB/Firewire - $5
- TV Tuner Cards - $5
- Video Cards - See Store Pricing Sheet. For cards not on the pricing sheet:
- Low end $5
- 256mb+ price as marked
- TV Tuner Cards - analog $5 digital as marked
ATX Cases
- $8 and up!
- Nicer cases are priced as marked
Computer Systems
- System pricing is variable, based on the specifications of the computer and can range from $100-$650 or thereabouts
Drives (other than hard drives)
- CD-RW - $5
- DVD-ROM - $5
- DVD-ROM + CD-RW Combo drives - $5
- DVD-RW - $15
- External DVD-RW - $20 - $25
- External Drive Enclosures
- IDE - $10
- SATA - $15,
- $5 extra per feature (ie. eSATA, USB 3.0, etc.)
- 3.5" Floppy - $10
- Zip Disk - $20
Hard Drives
Desktop (3.5")
- IDE
- 40 GB and under - no longer sold
- 80 GB - $10 2 for $15
- 100 GB - $12
- 120 GB - $15
- 160 GB - $20
- 200 GB - $25
- 250 GB - $30
- 320 GB - $35
- 400 GB - $40
- 500 GB - $50
- SATA
- 80 GB - $15
- 120 GB - $20
- 160 GB - $25
- 200 GB - $30
- 250 GB - $35
- 320 GB - $40
- 400 GB - $45
- 500 GB - $50
- 750 GB - $55
- 1 TB - $65
- 2 TB - $90
- SCSI
- 72 GB - $5
- 146 GB - $10
Laptop (2.5")
- IDE
- Below 20GB - $0.50 per GB
- 20 GB - $10
- 30 GB - $15
- 40 GB - $20
- 60 GB - $25 (typically unavailable)
- 80 GB - $30 (typically unavailable)
- 100 GB - $35 (typically unavailable)
- 120 GB - $40 (typically unavailable)
- 160 GB - $45
- 200 GB - $50
- 250 GB - $55
- 300/320 GB - $55
- SATA
- Below 20GB - $0.50 per GB
- 20 GB - $15
- 30 GB - $15
- 40 GB - $15
- 60 GB - $20 (typically unavailable)
- 80 GB - $25 (typically unavailable)
- 100 GB - $30 (typically unavailable)
- 120 GB - $35 (typically unavailable)
- 160 GB - $40
- 200 GB - $45
- 250 GB - $50
- 300/320 GB - $55
- 500 GB - $60
Keyboards
- PS2 - $4 or as marked
- usb - $6 or as marked
- Fancy - as marked
Mice
- PS2 - $2 or as marked
- usb - $5 or as marked
- either with rolley ball - $2
Wireless Keyboard and Mice
Priced by quality
- Just mouse - as marked
- Just keyboard - as marked
- Mouse/Keyboard - as marked
- Bluetooth - priced as marked
KVM
- Cables - $3
- Switches - $5-$10
Laptops and Accessories
- System pricing is variable, based on the specifications, condition and battery life of the computer and can range from $100-$650 or thereabouts
- Laptop Bags - $5 or priced as marked
- Laptop Power Supplies
- < 3.5 Amps - $10
- ≥ 3.5 Amps or more - $20 or priced as marked
- Mac Laptop Chargers - $15
- PCMCIA Cards
- Misc. Cards - $4 or priced as marked
- Wireless cards - $8
Memory
SDRAM
- PC133
- 128 MB - $3
- 256 MB - $5
- 512 MB - $10
DDR
- 128 MB - $1
- 256 MB - $3
- 512 MB - $5
- 1 GB - $15
DDR 2
- 256 - $3
- 512 - $5
- 1GB - $10
- 2GB - $20
DDR 3
- 1GB - $5
- 2GB - $10
- 4GB - $15
- 8GB - as marked
RAMBUS
Limited Availability!
- 2x64 mb - $10
- 2x128 mb - $20
- 2x256 mb - $25
- 2x512 mb (rare!) - $45
Laptop Memory
- same as desktop ram
Monitors
- LCD
- 19" - $50 Base Price
- 20" - $55 Base Price
- 21" - $60 Base Price
- 22" - $65 Base Price
Add $5 for Widescreen format, speakers, rotating screen, and general fanciness. Dead pixels, beige color, scratches, janky power subtract $5 from this base. If it's really, really fancy, double check the model details online.
- Larger monitors are priced as marked.
Motherboards
Depending on the capabilities - as marked
- Sold without processors
Networking Devices
- DSL and Cable Modems - $5.00 untested
- Wired Switches and Routers
- 4 port - $5
- 8 port - $10
- 16 port - $15
- Rackmount/enterprise - eBay
- Gigabit Switches
- 4 Port - $10
- 8 Port - $15
- 16 Port - $20
- Wireless Routers
- 802.11 B - $8
- 802.11 G - $15
- 802.11 N - $25
- Wireless Adaptors
- B - $10
- G - $15
- N - $20
- Airport - $15
- Airport Extreme - $25
- Wireless Range extenders - $10
Power Supplies
GENERIC
- 250 watt and under - $5.00
- 300 to 399 watt - $10.00
- 400 to 499 watt - $15.00
- 500 to 599 watt - $20.00
- 600 to 699 watt - $25.00
- 700 watts and up - priced as marked
FANCY Priced as marked
Printers and Scanners
- Printers - $20-$40
- Scanners - $10
Processors
- Fans/Heatsinks
- Case Fans - $1-$3
- Heatsink/Fan combo - $3-$10 or priced as marked
- Processors
- Pentium 4s - all speeds $5
- Pentium D - $10
- Athlon 64 - 939 or AM2 - As marked
- Athlon 64x2 - Socket 939 - As marked
- Athlon 64x2 - Socket AM2 - As marked
- Ex: Up to 4000+ - As marked
- Ex: 4200+ and above - As marked
- Pentium Dual-cores - $15
- Intel Core 2 - priced as marked.
Shwag
- Shirts - $12
- Tote bags - $8
- Stickers - $0.50
- Pins - $1.00
- 'Ubuntu for Non-Geeks' book - $25 (volunteers: $20)
Speakers
- PC case speakers - $1
- Unpowered (external) - $5
- Powered - As marked by quality
- Subwoofer Systems - as marked by quality
- 5.1 systems and home audio - as marked (use eBay)
Thumb/Flash Drives
- 512 MB - $1
- 1 GB- $2
- 2 GB - $3
- 4 GB - $4
- 8 GB - $6
- 16 GB - $8
- 32 GB - $15
- 64 GB - $25
- 128 GB - Online
- 256 GB - Online
+extra for special features (size, fingerprint reader, hard case, etc.)
Miscellaneous
- Free Table Stuff - Free, but the table is not for sale
- Distro CDs - $1.00
- Old Media
- Floppies - $.25
- Most others - $1-$2
Items of unknown value may be price checked on eBay, and will not exceed 60% ECP.