Difference between revisions of "2011 Annual Report Recycling"
Jump to navigation
Jump to search
| (10 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
===Donations by Area=== | ===Donations by Area=== | ||
| − | * Oregon: donations = | + | * Oregon: donations = 748.25 tons |
| − | * SW Washington: donations = | + | * SW Washington: donations = 3.5 tons |
| − | * Unknown zipcode: donations = | + | * Unknown zipcode: donations = 3.5 tons |
=== Overall Rates of Reuse and Recycling === | === Overall Rates of Reuse and Recycling === | ||
| Line 25: | Line 25: | ||
| '''Systems''' || 17,847 ||1890 || 1125 || 14,096 || | | '''Systems''' || 17,847 ||1890 || 1125 || 14,096 || | ||
|- | |- | ||
| − | | '''Servers''' || | + | | '''Servers''' || 775 ||11 || 29 || 496 || |
|- | |- | ||
| − | | '''Laptops''' || | + | | '''Laptops''' || 6169 || 371 || 1994 || 2940 || |
|- | |- | ||
| − | | '''Printers''' || | + | | '''Printers''' || 10469 || 106 || 1295|| 9069 || |
|- | |- | ||
|} | |} | ||
| Line 36: | Line 36: | ||
* Total Reclaim Total | * Total Reclaim Total | ||
| − | : CRT monitors = 271, | + | : CRT monitors = 271,439 lb = 135.71 tons |
| − | : CRT/LCD - TVs = 100,856 = 50.42 tons | + | : CRT/LCD - TVs = 100,856 lb = 50.42 tons |
: plastic = 174,265 lb = 87.13 tons | : plastic = 174,265 lb = 87.13 tons | ||
* Metro Metals | * Metro Metals | ||
| − | : Copper Bearing Material: | + | : Copper Bearing Material: 30,079 lb = 150.3 tons |
| − | : Cords and Wire: | + | : Cords and Wire: 49,552 lb = 24.7 tons |
| − | : Aluminum: | + | : Aluminum/Brass/Tin: 34.744 lb = 17.1 tons |
* Schnitzer Steel | * Schnitzer Steel | ||
| Line 67: | Line 67: | ||
* '''OR e-cycles Recycling Breakdown''' | * '''OR e-cycles Recycling Breakdown''' | ||
| − | : non-CED CRT Monitor | + | : non-CED CRT Monitor 7.21 tons |
: CED CRT Monitor 128.50 tons | : CED CRT Monitor 128.50 tons | ||
: CED CRT/LCD TV 50.42 tons | : CED CRT/LCD TV 50.42 tons | ||
: CED Laptops 6.53 tons | : CED Laptops 6.53 tons | ||
: non-CED Laptops and other electronics 13.25 tons | : non-CED Laptops and other electronics 13.25 tons | ||
| − | : CED Systems | + | : CED Systems 150.40 tons |
| − | ''TOTAL COLLECTED:'' | + | ''TOTAL COLLECTED:'' 797.29 tons |
| − | ''TOTAL RECYCLED: | + | ''TOTAL RECYCLED(~80%):'' 637.83 tons |
| − | ''TOTAL REUSED: | + | ''TOTAL REUSED(~20%):'' 159.45 tons |
=== Alternate Breakdown === | === Alternate Breakdown === | ||
| − | + | ||
| − | * Monitors: | + | * Monitors: |
| − | * Steel: | + | * Steel: |
| − | * Cell Phones & Accessories: | + | * Cell Phones & Accessories: |
| − | * UPS Batteries: | + | * UPS Batteries: |
| − | * Rechargeable batteries: | + | * Rechargeable batteries: |
| − | * Lithium, Alkaline, and other batteries: | + | * Lithium, Alkaline, and other batteries: |
| − | * circuit board, RAM, processors: | + | * circuit board, RAM, processors: |
| − | * Plastic: | + | * Plastic: |
| − | * Aluminum, including aluminum drives: | + | * Aluminum, including aluminum drives: |
| − | * Cables, Wire: | + | * Cables, Wire: |
| − | * Copper Bearing Materials & computer peripherals: | + | * Copper Bearing Materials & computer peripherals: |
| − | * printer scrap: | + | * printer scrap: |
| + | |||
| + | [[Category:Annual Report]] | ||
Latest revision as of 11:44, 7 February 2013
2011 Reuse and Recycling
Donations by Area
- Oregon: donations = 748.25 tons
- SW Washington: donations = 3.5 tons
- Unknown zipcode: donations = 3.5 tons
Overall Rates of Reuse and Recycling
Recycling Stats
TOTAL COLLECTED: 797.29 tons TOTAL RECYCLED(~80%): 637.83 tons TOTAL REUSED(~20%): 159.45 tons Alternate Breakdown
|