Difference between revisions of "Staff Review Schedule"
Jump to navigation
Jump to search
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Migrated}} | ||
| + | [https://docs.google.com/document/d/1kEw_7TgHAGg4UA3jP2KZomjdhx21ukcTlNU_HQ4ydUk/edit?usp=sharing Link] | ||
| + | |||
[[Staff Review Record]] | Older [[Completed Staff Reviews]] | [[Staff Review Record]] | Older [[Completed Staff Reviews]] | ||
| Line 13: | Line 16: | ||
:*Cynthia 6-mo POSTPONED | :*Cynthia 6-mo POSTPONED | ||
:*Darren 6-mo POSTPONED | :*Darren 6-mo POSTPONED | ||
| − | :*Liane 6-mo IN PROGRESS | + | :*<s>Liane 6-mo IN PROGRESS</s> |
:*<s>Michael K. 6-mo</s> | :*<s>Michael K. 6-mo</s> | ||
:*Patrick 6-mo (we thought he was leaving!) | :*Patrick 6-mo (we thought he was leaving!) | ||
| Line 22: | Line 25: | ||
;October 2013 | ;October 2013 | ||
| − | :*Aimee R. 6-mo IN PROGRESS | + | :*<s>Aimee R. 6-mo IN PROGRESS</s> |
:*<s>Chad 6-mo</s> | :*<s>Chad 6-mo</s> | ||
| − | :*Forrest 6-mo | + | :*Forrest 6-mo COMPLETED |
| − | :*Darryl annual | + | :*Darryl annual COMPLETED |
| − | :*Aradan annual | + | :*Aradan annual COMPLETED |
:*Amber annual COMPLETED | :*Amber annual COMPLETED | ||
| Line 32: | Line 35: | ||
;November 2013 | ;November 2013 | ||
| − | :*Anthony 6-mo | + | :*Anthony 6-mo COMPLETED |
| − | :*Brandon 6-mo | + | :*Brandon 6-mo COMPLETED |
| − | :*Brett 6-mo | + | :*Brett 6-mo COMPLETED |
:*Cliff annual COMPLETED | :*Cliff annual COMPLETED | ||
:*Liliana annual COMPLETED | :*Liliana annual COMPLETED | ||
| Line 53: | Line 56: | ||
:*<s>Hasan annual</s> | :*<s>Hasan annual</s> | ||
:*Omar annual COMPLETED | :*Omar annual COMPLETED | ||
| − | :*Ryan D. annual | + | :*Ryan D. annual COMPLETED |
;February 2014 | ;February 2014 | ||
| − | :*Austin annual | + | :*Austin annual IN PROGRESS |
| − | :*Brian annual | + | :*Brian annual COMPLETED |
| − | :*Mark annual | + | :*Mark annual IN PROGRESS |
:*<s>Paul annual</s> | :*<s>Paul annual</s> | ||
| Line 66: | Line 69: | ||
;March 2014 | ;March 2014 | ||
| − | + | :*Scott 6-mo. COMPLETED | |
| − | :*Cynthia annual | + | :*Cynthia annual IN PROGRESS |
| − | :*Darren annual | + | :*Darren annual IN PROGRESS |
:*<s>Michael K. annual</s> | :*<s>Michael K. annual</s> | ||
| − | :*Richard annual | + | :*Richard annual IN PROGRESS |
;April 2014 | ;April 2014 | ||
| + | :*Kyle 6-mo. | ||
:*Pete 6-mo. | :*Pete 6-mo. | ||
| − | :*Aimee R. annual | + | :<s>*Aimee R. annual</s> |
:*<s>Chad annual</s> | :*<s>Chad annual</s> | ||
:*Forrest annual | :*Forrest annual | ||
:*<s>Liane annual</s> | :*<s>Liane annual</s> | ||
| − | :*Patrick annual | + | :*Kelly annual |
| + | :<s>*Patrick annual</s> | ||
;May 2014 | ;May 2014 | ||
| − | :*Anthony | + | :*Gerry 3-mo. |
| + | :*Anthony COMPLETED | ||
:*Brandon annual | :*Brandon annual | ||
| − | :*Brett | + | :*Brett COMPLETED |
:*Kevin annual | :*Kevin annual | ||
:*Robert annual | :*Robert annual | ||
| Line 109: | Line 115: | ||
;August 2014 | ;August 2014 | ||
| + | :*Gerry 6-mo. | ||
:*Ashley Sue annual | :*Ashley Sue annual | ||
:*John A. annual | :*John A. annual | ||
| + | :*Scott annual | ||
:*<s>Vagrant annual</s> | :*<s>Vagrant annual</s> | ||
Latest revision as of 14:53, 15 August 2014
|
This page has been migrated to a document on Free Geek's Google Drive. Information remaining behind may no longer be relevant. MIGRATOR: When you have tagged this page as migrated, (Link to new page immediately below.) |
Staff Review Record | Older Completed Staff Reviews
UPCOMING REVIEWS
- Annual reviews ordinarily repeat the same month every following year after their first occurrence.
- September 2013
- Sara 3-mo COMPLETED
- Cynthia 6-mo POSTPONED
- Darren 6-mo POSTPONED
Liane 6-mo IN PROGRESSMichael K. 6-mo- Patrick 6-mo (we thought he was leaving!)
- Richard 6-mo POSTPONED
- Jake annual POSTPONED
- October 2013
Aimee R. 6-mo IN PROGRESSChad 6-mo- Forrest 6-mo COMPLETED
- Darryl annual COMPLETED
- Aradan annual COMPLETED
- Amber annual COMPLETED
- November 2013
- Anthony 6-mo COMPLETED
- Brandon 6-mo COMPLETED
- Brett 6-mo COMPLETED
- Cliff annual COMPLETED
- Liliana annual COMPLETED
- December 2013
Sean annualElizabeth annualLynnae annualSara 6-moStephen annual
- January 2014
- Aimee B. annual COMPLETED
Hasan annual- Omar annual COMPLETED
- Ryan D. annual COMPLETED
- February 2014
- Austin annual IN PROGRESS
- Brian annual COMPLETED
- Mark annual IN PROGRESS
Paul annual
- March 2014
- Scott 6-mo. COMPLETED
- Cynthia annual IN PROGRESS
- Darren annual IN PROGRESS
Michael K. annual- Richard annual IN PROGRESS
- April 2014
- Kyle 6-mo.
- Pete 6-mo.
*Aimee R. annualChad annual- Forrest annual
Liane annual- Kelly annual
*Patrick annual
- May 2014
- Gerry 3-mo.
- Anthony COMPLETED
- Brandon annual
- Brett COMPLETED
- Kevin annual
- Robert annual
*Ryan N. annual
- June 2014
- Ashley Sue annual
- James annual
Sara annual
- July 2014
- Eli annual
- Michael W. annual
- Misty annual
- August 2014
- Gerry 6-mo.
- Ashley Sue annual
- John A. annual
- Scott annual
Vagrant annual
- September 2014
- Jake annual
- October 2014
- Darryl annual
- Aradan annual
- Amber annual
- Peter annual
- November 2014
- Cliff annual
- Liliana annual
- December 2014
- (none)
- January 2015
- Aimee B. annual
- Omar annual
- Ryan D. annual
- February 2015
- Austin annual
- Brian annual
- Gerry annual
- Mark annual
2013
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31
