Difference between revisions of "Finances at a Glance 2005"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
== Links == | == Links == | ||
| − | |||
| − | |||
* [[Income and expenses for 2005]] | * [[Income and expenses for 2005]] | ||
* [[Debt for 2005]] | * [[Debt for 2005]] | ||
* [[Financial Overview]] | * [[Financial Overview]] | ||
| + | |||
| + | [[Category: C7]] | ||
| + | [[Category: Finances]] | ||
Latest revision as of 18:13, 3 August 2005
Income and Expenses
- Income: $261,726.84
- Expenses: $265,276.88
- Loss: $3,550.04
Debt
- $19,576.19