|
|
(81 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | == Program Basics ==
| + | <gnuplot> |
− | * Program Name: Tennis Ball
| + | set terminal jpeg |
− | * Program Description:
| + | set output 'BGoriAPPWT' |
− | Retrieving tennis balls for staff
| + | set notitle |
− |
| + | set ylabel '' |
| + | set xlabel '' |
| + | set timefmt "%m/%d/%y" |
| + | #set xdata time |
| + | set xtic rotate by 90 |
| + | set xtics (" 2008-Q1" 01/01/08, " 2008-Q2" 04/01/08, " 2008-Q3" 07/01/08, " 2008-Q4" 10/01/08, " 2009-Q1" 01/01/09) |
| | | |
− | * What best describes this program?
| + | plot '-' title 'Suggested' with linespoints, '-' title 'Fees' with linespoints, '-' title 'Total' with linespoints |
− | *# Primarily meets '''program''' needs (expected to cost more money than it makes)
| |
− | * Why does Free Geek need this program?
| |
− | Because a dog's gotta be what a dog's gotta be.
| |
| | | |
− | == Job Position Basics ==
| + | 01/01/08 7.75 |
− | * Would there be a dedicated staff position associated with this program? YES / NO
| + | 04/01/08 7.73 |
− | * Position Title: ________________________________________________
| + | 07/01/08 7.27 |
− | * Job Description:
| + | 10/01/08 6.55 |
− |
| + | 01/01/09 36.25 |
− |
| + | ee |
− |
| + | 01/01/08 8.73 |
− |
| + | 04/01/08 8.74 |
− |
| + | 07/01/08 7.64 |
| + | 10/01/08 7.83 |
| + | 01/01/09 7.0 |
| + | ee |
| + | 01/01/08 16.48 |
| + | 04/01/08 16.47 |
| + | 07/01/08 14.92 |
| + | 10/01/08 14.38 |
| + | 01/01/09 43.25 |
| + | e |
| | | |
− | == Costs and potential costs ==
| + | </gnuplot> |
− | * What are the expected financial staffing costs of the program? (Include all costs to the organization such as salary, payroll taxes, and benefits.)
| |
− | | |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | * What other costs are associated with the program? (Include costs of materials needed, etc.)
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | * If there will be a dedicated staff position, how much time would be needed for training?
| |
− | ** How much time would existing staff need to put in? _____________ hours
| |
− | ** How time would existing volunteers need to put in? _____________ hours
| |
− | * Once the program is up and running how many staff how many hours per week would it take?
| |
− | ** In paid staff time? _____________ hours/week
| |
− | ** In volunteer time? _____________ hours/week
| |
− | * Outline the intangible costs for the position and program:
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | * Are there any possible negative impacts on Free Geek's mission, and if so what?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | * How will this program affect other programs and staff positions currently in effect?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | * How will this program affect other programs and staff positions being considered?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | == Benefits ==
| |
− | * Would the program generate income? YES / NO
| |
− | ** If yes, how much income would be expected once the program is up and running? $______________ / month
| |
− | ** If yes, how long would it take for the program to get to that point? ________________________
| |
− | * How does the program support the mission of Free Geek?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | | |
− | == Measuring Success ==
| |
− | * How can the success of the program be measured?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | * For most income generating positions, the costs initially outweigh the benefits. If this is an income generating program, how long until it is expected to break even?
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | == Implementation ==
| |
− | * Outline a plan for implementing the program:
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | | |
− | | |
− | | |
− | | |
− | .
| |
− | [[Category:Program Planning Sheets]]
| |
<gnuplot>
set terminal jpeg
set output 'BGoriAPPWT'
set notitle
set ylabel
set xlabel
set timefmt "%m/%d/%y"
- set xdata time
set xtic rotate by 90
set xtics (" 2008-Q1" 01/01/08, " 2008-Q2" 04/01/08, " 2008-Q3" 07/01/08, " 2008-Q4" 10/01/08, " 2009-Q1" 01/01/09)
plot '-' title 'Suggested' with linespoints, '-' title 'Fees' with linespoints, '-' title 'Total' with linespoints
01/01/08 7.75
04/01/08 7.73
07/01/08 7.27
10/01/08 6.55
01/01/09 36.25
ee
01/01/08 8.73
04/01/08 8.74
07/01/08 7.64
10/01/08 7.83
01/01/09 7.0
ee
01/01/08 16.48
04/01/08 16.47
07/01/08 14.92
10/01/08 14.38
01/01/09 43.25
e
</gnuplot>