Difference between revisions of "Income and Expenses 2005"
Jump to navigation
Jump to search
Halfasspete (talk | contribs) |
Halfasspete (talk | contribs) |
||
Line 8: | Line 8: | ||
Raw data is below: | Raw data is below: | ||
− | + | {| cellpadding="11" align="center" | |
− | + | | | |
− | + | {| border="1" | |
− | + | !!! Income!! Percentage<br />of Total | |
− | + | |- | |
− | + | | Fundraisers || 6,689 || 1.4 | |
− | + | |- | |
− | + | | Grants || 30,208 || 6.4 | |
− | + | |- | |
− | + | | Donations || 98,493 || 20.1 | |
− | + | |- | |
− | + | | Monitor Fees || 115,156|| 24.3 | |
− | + | |- | |
− | + | | E-Scrap Salvage|| 46,471 || 9.8 | |
− | + | |- | |
− | + | | Sales || 162,090|| 34.1 | |
− | + | |- | |
− | + | | Misc. || 15,555 || 3.3 | |
− | + | |- | |
− | + | | Total || 474,662||100 <small>+\-</small> 1 | |
− | + | |} | |
− | + | | | |
− | + | {| border="1" | |
− | + | !! Expense!! Percentage<br />of Total | |
− | + | |- | |
− | + | | Staff & Benefits|| 281,380|| 61.1 | |
− | + | |- | |
− | + | | Rent & Insur. || 82,204 || 17.8 | |
− | + | |- | |
− | + | | Utilities || 22,811 || 5.0 | |
− | + | |- | |
− | + | | Admin || 4,005 || 0.9 | |
− | + | |- | |
− | + | | Misc. || 19,674 || 4.3 | |
− | + | |- | |
− | + | | Processing || 50,719 || 11.0 | |
− | + | |- | |
− | + | | Total || 460,793|| 100 <small>+/-</small> 1 | |
− | + | |} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* ''Back to [[2005 Annual Report]]. | * ''Back to [[2005 Annual Report]]. | ||
[[Category: Annual Report]] | [[Category: Annual Report]] |
Revision as of 02:36, 25 March 2006
Click on a chart above to enlarge it.
Raw data is below:
|
|
- Back to 2005 Annual Report.