Difference between revisions of "Taking over office space in the North (PPS)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Currently the space above the warehouse is owned by our landlord, but rented out to a leasing group that sublets it out to others. That arrangement could go away on May 1, 2008 if we want to commit to taking over that space by then. | Currently the space above the warehouse is owned by our landlord, but rented out to a leasing group that sublets it out to others. That arrangement could go away on May 1, 2008 if we want to commit to taking over that space by then. | ||
+ | |||
+ | |||
+ | == Utility information == | ||
+ | * PGE says that electricity payments for the space upstairs run $400-600 per month January-March and $150-200 April-December. | ||
+ | * The Portland Water Bureau says water payments are approximately $270-330 per quarter | ||
+ | * NW Natural says that there is no service to that address at this time. |
Revision as of 12:39, 11 October 2007
Currently the space above the warehouse is owned by our landlord, but rented out to a leasing group that sublets it out to others. That arrangement could go away on May 1, 2008 if we want to commit to taking over that space by then.
Utility information
- PGE says that electricity payments for the space upstairs run $400-600 per month January-March and $150-200 April-December.
- The Portland Water Bureau says water payments are approximately $270-330 per quarter
- NW Natural says that there is no service to that address at this time.