Difference between revisions of "Electricity consumption"

From FreekiWiki
Jump to navigation Jump to search
 
m
Line 1: Line 1:
== PGE BILL INFORMATION ==
 
 
:$558.93  8659 3, 1731 SE 10th Ave (Front Desk, Build, etc.)
 
:$558.93  8659 3, 1731 SE 10th Ave (Front Desk, Build, etc.)
 
:$221.75  8658 5, 1711 SE 10th Ave, B (Donations)
 
:$221.75  8658 5, 1711 SE 10th Ave, B (Donations)

Revision as of 12:11, 27 July 2007

$558.93 8659 3, 1731 SE 10th Ave (Front Desk, Build, etc.)
$221.75 8658 5, 1711 SE 10th Ave, B (Donations)
$221.49 8661 9, 1741 SE 10th Ave (Offices and Meeting Room)
$133.92 8657 7, 1711 SE 10th Ave, A (Warehouse)
$113.27 8660 1, 1735 SE 10th Ave (Thrift Store)

($ amount from bill paid in July 2007)