Difference between revisions of "2007 Annual Report"
Jump to navigation
Jump to search
(done!) |
|||
| Line 41: | Line 41: | ||
|} | |} | ||
| + | |||
| + | ==2007 Staffing== | ||
| + | * '''Collective staff positions''': 12-14 - most collective members worked 35 hours/week, so total hours worked by collective members was approximately 22,984. | ||
| + | * '''Paid intern positions''': 4 | ||
| + | * '''Regular substitutes''': 4 | ||
| + | |||
| + | Free Geek also had many less-regular substitues and a few interns who were paid by outside agencies to work at our facility. | ||
==2007 Volunteer Hours== | ==2007 Volunteer Hours== | ||
| Line 109: | Line 116: | ||
|} | |} | ||
| − | These figures leave a net income of $82,472 for the year 2007. | + | '''These figures leave a net income of $82,472 for the year 2007.''' |
[[Category:Annual Report]] | [[Category:Annual Report]] | ||
Revision as of 17:42, 16 May 2008
Charts! And graphs! With colors, numbers, and so much satisfaction. Free Geek did quite well in 2007. Take a look below to see why we think so.
2007 Reuse and Recycling
Overall Rates of Reuse and Recycling
Broken out by program.
[a] Due to missing data, this number is an educated guess. Recycling TonnageBroken down by reycling commodity category.
|