Difference between revisions of "Overview of Monthly Facility Inspection"
Jump to navigation
Jump to search
(start of check list) |
(frame work) |
||
| Line 12: | Line 12: | ||
*: This means that 1 extension cord to 1 power strip is acceptable, but 2 extension cords linked or 2 power strips linked isn't acceptable. | *: This means that 1 extension cord to 1 power strip is acceptable, but 2 extension cords linked or 2 power strips linked isn't acceptable. | ||
* No exposed electrical wiring | * No exposed electrical wiring | ||
| + | |||
| + | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
| + | |- style="background:black; color:white" | ||
| + | !| Personal Protective Equipment | ||
| + | !| OK | ||
| + | !| Deficiencies Noted | ||
| + | !| Action Taken | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | |} | ||
{| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
|- style="background:black; color:white" | |- style="background:black; color:white" | ||
| − | !| | + | !| Housekeeping |
| + | !| OK | ||
| + | !| Deficiencies Noted | ||
| + | !| Action Taken | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
| + | |- style="background:black; color:white" | ||
| + | !| Electrical Saftey | ||
| + | !| OK | ||
| + | !| Deficiencies Noted | ||
| + | !| Action Taken | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
| + | |- style="background:black; color:white" | ||
| + | !| Fire Protection | ||
| + | !| OK | ||
| + | !| Deficiencies Noted | ||
| + | !| Action Taken | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | || || || || | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
| + | |- style="background:black; color:white" | ||
| + | !| General Safety | ||
!| OK | !| OK | ||
!| Deficiencies Noted | !| Deficiencies Noted | ||
Revision as of 13:25, 1 December 2008
- No holes in walls and ceilings
- Fire extinguishers up-to-date (see chart below)
- These must be checked annually. The tags must reflect an inspection has been performed in the calendar year.
- Aisles and exits maintain 42" clearance at all times
- Electrical panels must have 48" clearance all around
- Exit lighting marked
- Fire exits must be lit with a clearly defined lighted exit sign with battery backup. These units are powered from house power and should stay on at all times.
- Maintain a well-thought-out (and probably documented) fire exit plan
- Flammable materials kept off site or in flammable materials locker
- Flammable materials include oil-based paint, alcohols, white gas, etc. We don't really have any flammable materials to speak of at Free Geek.
- Don't daisy chain power cords
- This means that 1 extension cord to 1 power strip is acceptable, but 2 extension cords linked or 2 power strips linked isn't acceptable.
- No exposed electrical wiring
| Personal Protective Equipment | OK | Deficiencies Noted | Action Taken |
|---|---|---|---|
| Housekeeping | OK | Deficiencies Noted | Action Taken |
|---|---|---|---|
| Electrical Saftey | OK | Deficiencies Noted | Action Taken |
|---|---|---|---|
| Fire Protection | OK | Deficiencies Noted | Action Taken |
|---|---|---|---|
| General Safety | OK | Deficiencies Noted | Action Taken |
|---|---|---|---|