Difference between revisions of "2009 Annual Report"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
* Metro Metals | * Metro Metals | ||
| − | : Copper Bearing Material: | + | : Copper Bearing Material: |
| − | : Cords and Wire: | + | : Cords and Wire: |
| − | : Aluminum: | + | : Aluminum: |
* Schnitzer Steel | * Schnitzer Steel | ||
| Line 43: | Line 43: | ||
: Gold Bearing Material: 19.47 tons | : Gold Bearing Material: 19.47 tons | ||
| − | * | + | * Wireless Alliance |
| − | : cell phones, chargers: | + | : cell phones, chargers: |
* RBRC | * RBRC | ||
| Line 50: | Line 50: | ||
* NW Batteries | * NW Batteries | ||
| − | : UPS batteries: | + | : UPS batteries: |
| + | ''TOTAL COLLECTED: '' | ||
| − | + | ''TOTAL RECYCLED: tons'' | |
| − | |||
| − | ''TOTAL RECYCLED: | ||
''TOTAL REUSED: 237.08 tons'' | ''TOTAL REUSED: 237.08 tons'' | ||
| Line 64: | Line 63: | ||
* Steel: 120.22 tons | * Steel: 120.22 tons | ||
* Cell Phones & Accessories: 1782 cell pones collected, 688 reused, (445lb) | * Cell Phones & Accessories: 1782 cell pones collected, 688 reused, (445lb) | ||
| − | * UPS Batteries: | + | * UPS Batteries: |
| − | * Rechargeable batteries: | + | * Rechargeable batteries: |
| − | * Lithium and other batteries: | + | * Lithium and other batteries: |
| − | * circuit board, RAM, processors: | + | * circuit board, RAM, processors: |
* Plastic: 167500 lb | * Plastic: 167500 lb | ||
| − | * Aluminum: | + | * Aluminum: |
| − | * Cables, Wire: | + | * Cables, Wire: |
| − | * Copper Bearing Materials & computer peripherals: | + | * Copper Bearing Materials & computer peripherals: |
| − | * printer scrap: | + | * printer scrap: |
[[Category:Annual Report]] | [[Category:Annual Report]] | ||
Revision as of 17:37, 12 February 2011
2009 Reuse and Recycling
Overall Rates of Reuse and Recycling
Recycling Stats
TOTAL RECYCLED: tons TOTAL REUSED: 237.08 tons Alternate Breakdown
|