Difference between revisions of "Build Specs"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Freek Box == | == Freek Box == | ||
Freek Boxes are given out to volunteers in the Build and Adoption Programs. Some are also granted out to schools and non-profits. | Freek Boxes are given out to volunteers in the Build and Adoption Programs. Some are also granted out to schools and non-profits. | ||
− | * '''Processor:''' | + | * '''Processor:''' Pentium Dual Core/Core 2 Duo, 1.6-2.13 GHz |
* '''RAM:''' 1 GB | * '''RAM:''' 1 GB | ||
− | * '''Video:''' Onboard or | + | * '''Video:''' Onboard or 128 Mb AGP video card (1024x768 or better). A PCI-e card may be used if it's the only video option. |
− | * '''Hard Drive:''' | + | * '''Hard Drive:''' 120-160 GB |
− | * '''Optical Drive:''' DVD-RW drive | + | * '''Optical Drive:''' DVD-RW combo drive |
* '''Sound:''' Onboard or PCI Sound Card | * '''Sound:''' Onboard or PCI Sound Card | ||
* '''Networking:''' Onboard or PCI 10/100 Bt | * '''Networking:''' Onboard or PCI 10/100 Bt | ||
Line 16: | Line 16: | ||
* '''RAM:''' 1 GB | * '''RAM:''' 1 GB | ||
* '''Video:''' Onboard or >64 Mb AGP video card, PCI-e if necessary for video to work | * '''Video:''' Onboard or >64 Mb AGP video card, PCI-e if necessary for video to work | ||
− | * '''Hard Drive:''' 80 GB | + | * '''Hard Drive:''' 80-100 GB |
* '''Optical Drive:''' CD-RW/DVD-ROM OR DVD-RW combo | * '''Optical Drive:''' CD-RW/DVD-ROM OR DVD-RW combo | ||
* '''Sound:''' Onboard or PCI Sound Card | * '''Sound:''' Onboard or PCI Sound Card | ||
Line 23: | Line 23: | ||
== Regular == | == Regular == | ||
Regular systems are sold in the store to help cover Free Geek's operating costs. | Regular systems are sold in the store to help cover Free Geek's operating costs. | ||
− | * '''Processor:''' | + | * '''Processor:''' Pentium 4, Pentium D, Athlon 64 single-core, Sempron |
− | * '''RAM:''' | + | * '''RAM:''' 1 GB |
− | * '''Video:''' Onboard or | + | * '''Video:''' Onboard or 128 Mb AGP video card |
− | * '''Hard Drive:''' 80 GB | + | * '''Hard Drive:''' 80-100 GB |
* '''Optical Drive:''' CD-RW ''OR'' DVD-ROM | * '''Optical Drive:''' CD-RW ''OR'' DVD-ROM | ||
* '''Sound:''' Onboard or PCI Sound Card | * '''Sound:''' Onboard or PCI Sound Card | ||
Line 33: | Line 33: | ||
==HighEnd Specs== | ==HighEnd Specs== | ||
HighEnds are also sold in the store to help cover Free Geek's operating costs | HighEnds are also sold in the store to help cover Free Geek's operating costs | ||
− | * '''Processor:''' | + | * '''Processor:''' Pentium Dual Core/Core 2 Duo >2.13 GHz, Core 2 Quad, Core iSeries, Celeron E/G Series, Pentium E/G Series, Xeon, AMD X2/multi-core, Phenom/II, Athlon II |
* '''RAM:''' 2 GB or higher | * '''RAM:''' 2 GB or higher | ||
− | * '''Video:''' Onboard or > | + | * '''Video:''' Onboard or >128 Mb AGP video card or PCI-E card |
− | * '''Hard Drive:''' 160 GB | + | * '''Hard Drive:''' >160 GB |
− | * '''Optical Drive:''' | + | * '''Optical Drive:''' DVD-RW combo drive |
* '''Sound:''' Onboard or PCI Sound Card | * '''Sound:''' Onboard or PCI Sound Card | ||
* '''Networking:''' Onboard or PCI 10/100 Bt | * '''Networking:''' Onboard or PCI 10/100 Bt | ||
[[Category: Build]] | [[Category: Build]] |
Revision as of 14:35, 18 September 2012
Here are the technical specifications of the main types of computers built at Free Geek:
Freek Box
Freek Boxes are given out to volunteers in the Build and Adoption Programs. Some are also granted out to schools and non-profits.
- Processor: Pentium Dual Core/Core 2 Duo, 1.6-2.13 GHz
- RAM: 1 GB
- Video: Onboard or 128 Mb AGP video card (1024x768 or better). A PCI-e card may be used if it's the only video option.
- Hard Drive: 120-160 GB
- Optical Drive: DVD-RW combo drive
- Sound: Onboard or PCI Sound Card
- Networking: Onboard or PCI 10/100 Bt
FG-PDX
FG-PDX systems are donated by the City of Portland and granted out to local schools and non-profits.
- Processor: variable
- RAM: 1 GB
- Video: Onboard or >64 Mb AGP video card, PCI-e if necessary for video to work
- Hard Drive: 80-100 GB
- Optical Drive: CD-RW/DVD-ROM OR DVD-RW combo
- Sound: Onboard or PCI Sound Card
- Networking: Onboard or PCI 10/100 Bt
Regular
Regular systems are sold in the store to help cover Free Geek's operating costs.
- Processor: Pentium 4, Pentium D, Athlon 64 single-core, Sempron
- RAM: 1 GB
- Video: Onboard or 128 Mb AGP video card
- Hard Drive: 80-100 GB
- Optical Drive: CD-RW OR DVD-ROM
- Sound: Onboard or PCI Sound Card
- Networking: Onboard or PCI 10/100 Bt
HighEnd Specs
HighEnds are also sold in the store to help cover Free Geek's operating costs
- Processor: Pentium Dual Core/Core 2 Duo >2.13 GHz, Core 2 Quad, Core iSeries, Celeron E/G Series, Pentium E/G Series, Xeon, AMD X2/multi-core, Phenom/II, Athlon II
- RAM: 2 GB or higher
- Video: Onboard or >128 Mb AGP video card or PCI-E card
- Hard Drive: >160 GB
- Optical Drive: DVD-RW combo drive
- Sound: Onboard or PCI Sound Card
- Networking: Onboard or PCI 10/100 Bt