Difference between revisions of "MotherBoard Testing"
Jump to navigation
Jump to search
(the latest per Tex) |
RobertTaylor (talk | contribs) (clarified instruction) |
||
Line 10: | Line 10: | ||
* The board has visible damage. This includes: | * The board has visible damage. This includes: | ||
** Blown capacitors. Visually inspect for check for '''ANY''' domed capacitors. [[Image:Blown_fuse_screenshot.JPG |thumb|''[[Blown capacitors]]'' Check for curved or leaking top.]] | ** Blown capacitors. Visually inspect for check for '''ANY''' domed capacitors. [[Image:Blown_fuse_screenshot.JPG |thumb|''[[Blown capacitors]]'' Check for curved or leaking top.]] | ||
− | ** Damaged sockets. If it is | + | ** Damaged sockets. If it is an LGA socketed motherboard, check carefully for bent socket pins with a magnifying lens. |
** Dark areas on the underside of the board where a device (surface mounted) may have over heated. | ** Dark areas on the underside of the board where a device (surface mounted) may have over heated. | ||
* It has one of the following socket types: Socket370, Socket462, Socket754, Socket478, slot processor (Pentium II), a dual SOCKET server board (XEON) | * It has one of the following socket types: Socket370, Socket462, Socket754, Socket478, slot processor (Pentium II), a dual SOCKET server board (XEON) | ||
− | * It says that it is a DELL motherboard. | + | * It says that it is a DELL motherboard AND is not a standard ATX format. If you do not know what a standard ATX motherboard looks like, ask an instructor to help you. |
* There are no SATA ports. | * There are no SATA ports. | ||
* It is a BTX format motherboard (I/O shield is on the right hand side of the board), a multisocket server board, or have a non-standard ATX (see ATX definition below). | * It is a BTX format motherboard (I/O shield is on the right hand side of the board), a multisocket server board, or have a non-standard ATX (see ATX definition below). | ||
Line 20: | Line 20: | ||
|- | |- | ||
|Mount the board|| | |Mount the board|| | ||
− | *Place the motherboard on the test jig. | + | *Place the motherboard on the test jig, placing each peg on the jig into the matching hole on the motherboard - do NOT rest the motherboard *ON* the pegs, it could cause a short. |
*Orient the motherboard so the external ports (printer, PS2, USB, etc.) are facing you. | *Orient the motherboard so the external ports (printer, PS2, USB, etc.) are facing you. | ||
|- | |- | ||
Line 26: | Line 26: | ||
*Look up the motherboard specification sheet for the appropriate CPU to use. | *Look up the motherboard specification sheet for the appropriate CPU to use. | ||
** Unless it is a very fancy motherboard, start with the fastest CPU we have in stock for this socket type, or one which is recommended in the specification sheet. | ** Unless it is a very fancy motherboard, start with the fastest CPU we have in stock for this socket type, or one which is recommended in the specification sheet. | ||
− | **Write down the maximum amount of RAM this motherboard will support, also the type. | + | **Write down the maximum amount of RAM this motherboard will support, and also the type of RAM (DDR1, DDR2, DDR3 and what speed). |
|- | |- | ||
|Installing a processor in the CPU socket ||'''BE CAREFUL!''' | |Installing a processor in the CPU socket ||'''BE CAREFUL!''' | ||
Line 53: | Line 53: | ||
|- | |- | ||
|Power up the motherboard and go into BIOS|| The following is the power-up procedure: | |Power up the motherboard and go into BIOS|| The following is the power-up procedure: | ||
− | *Add a memory stick to the first memory slot | + | *Add a memory stick to the first memory slot as indicated on the motherboard. |
*Turn on the power supply | *Turn on the power supply | ||
*Find the front panel header post group. Take a screwdriver and momentarily short the 2 pins labeled '''PWR''' or use a momentary push button. | *Find the front panel header post group. Take a screwdriver and momentarily short the 2 pins labeled '''PWR''' or use a momentary push button. | ||
Line 73: | Line 73: | ||
*ENABLE quick boot | *ENABLE quick boot | ||
*ENABLE support for all USB devices*Plug in PS2 mouse or USB mouse if no PS2 port. | *ENABLE support for all USB devices*Plug in PS2 mouse or USB mouse if no PS2 port. | ||
− | *ENABLE support for all IDE devices | + | *ENABLE support for all IDE devices (slot closest to the CPU) |
*ENABLE IDE bus mastering on all channels | *ENABLE IDE bus mastering on all channels | ||
*ENABLE SATA devices as IDE | *ENABLE SATA devices as IDE |
Revision as of 14:43, 9 November 2013
STEPS | NOTES AND DETAILED INSTRUCTIONS |
Evaluate if the motherboard should be recycled |
CHECK THE WHITEBOARD FOR EXCEPTIONS = We sometimes get requests for MoBos that are ordinarily out-of-spec.
|
Mount the board |
|
If there is no processor, install an appropriate CPU. |
|
Installing a processor in the CPU socket | BE CAREFUL!
|
Connect mouse and keyboard |
|
Connect IDE devices |
|
Connect the power supply | Make sure the power switch on the power supply is in the off position before plugging the connector into the board.There are, potentially, 2 types of power connectors to be connected.
|
Install a tested button battery | Button/CMOS batteries are necessary for retaining BIOS settings when power is absent. Battery must indicate at least 2.5 VDC when tested. |
Clear the CMOS chip | On the motherboard, usually in the upper right quadrant and near the button battery, there will be 3 posts with a jumper on 2 of them marked CLRRTC or CMOS. On some of the newer motherboards there will be a momentary pushbutton on the motherboard marked CMOS. These perform the same function. Clearing the CMOS chip returns all settings to the factory default.
|
Power up the motherboard and go into BIOS | The following is the power-up procedure:
|
Configure BIOS Settings |
Enable or Disable the following settings (this list is not exclusive):
|
Prep Motherboard |
|
Boot into OS |
|
Test the following. Recycle board if any tests fail. |
If any of the following apply go to "How to Recycle", listed as the last step.
|
Fill out Keeper Label |
|
Shut the system down | Use the system halt icon to shut down.
|
Boot from the SATA drive | Now we verify that SATA works correctly:
|
Remove The Processor |
|
Finalize the testing process |
|
How to RECYCLE a motherboard |
|
Notes:
- Reasons NOT to reject a motherboard on preliminary inspection
- Broken or missing memory slot attachment arms are no reason to reject a board as long as the board passes all the other tests.
- Missing PS2 ports as long as there are USB ports available.
- Missing on-board sound (resolved with PCI based sound cards).
- Missing LAN ports (resolved with PCI based LAN cards).
- Missing on-board video (resolved by PCI-e slots on the motherboard).
- Missing PCI slots - as long as there are PS2 or USB, video, and sound ports on the board.
- Broken or damaged Northbridge, Southbridge, or SUPERIO chip heatsinks can be replaced as can any on-board fans.
- Power Up Troubleshooting
Beep codes during power on step: Power down the motherboard. The beeping normally means either:
- You have the wrong speed memory installed. Power down the motherboard, choose the next slowest speed memory card, and reboot. This usually fixes the beeping problem.
- You have the wrong processor speed, FSB speed, L2 cache size cpu installed. Refer to the User Manual for the motherboard for the correct speed processor. If no User Manual is available try a processor with a slower FSB speed or smaller L2 cache.
- Make 2 or 3 attempts at fixing the beeping problem before deciding to recycle the motherboard. Ask your Instructor first.
- The heatsink fan powers up, but I get no video.
- You'll know if you have video because most monitors have an LED lit power button that changes color (usually green) when the motherboard senses a video sync signal. This could be due to many issues:
- The onboard video isn't working. Either use an external video card in the video card slot or use a PCI based video card and reboot.
- The motherboard doesn't like the video card you are using. Change out the video card - twice. It COULD be something other than a video card causing the problem.
- Wrong speed memory. Use only memory that has been pretested by Advanced Testing.
- Wrong/bad processor. Use only processors that have been pretested by Advanced Testing.
- Check for blown caps - again.
- Help getting into BIOS
- Check to see if the CLRCMOS jumper is in the correct position. Normally, this means pins 1&2 are jumpered, but this is manufacturer dependant. A jumper in the wrong position will sometimes prohibit the motherboard from booting.
- Look at the motherboard...is there an open 4 pin Molex connector? You forgot to plug in the +12v.connector, dummy ! Turn off the power supply, plug it in, and try again.
- The button on the monitor turns green and I get writing on the screen.
- Congratulations ! You have a successful boot. The next trick is to intercept the booting process so you can configure the BIOS.
- Once the initial black and white screen appears on the monitor look for and indication of what key sequence to enter to get into the BIOS configuration area.
- This key sequence USUALLY involves hitting the DEL, F1, F10, or F12 key.
- If NO indication appears on the screen about which key to enter, start entering the above keys as soon as you get a green light indication from the monitor.
- Motherboards GENERALLY have a standardized layout as follows:
- I. Lower left quadrant contains the CPU socket, CPU heatsink, the 12 volt power connector (4 pin Molex), and all the external connectors.
- II. Upper left quadrant contains the memory slots, main power connector, floppy connector, and may have one to two IDE connectors.
- III. Upper right quadrant contains SATA connectors, SOUTHBRIDGE chip, RAID connector (if any), front panel header, USB header(s).
- IV. Lower right quadrant contains AGP/PCIe video slots, PCI slots, button battery (this can actually be in this quadrant or the upper right), PCI extender slot, and audio header.