Difference between revisions of "Staff Review Schedule"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
;'''''Annual reviews repeat the same month every following year after their first occurrence.''''' | ;'''''Annual reviews repeat the same month every following year after their first occurrence.''''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
;January 2013 | ;January 2013 | ||
| − | :*Eli 6-mo | + | :*Eli 6-mo COMPLETED |
| − | :*Stephen annual | + | :*Stephen annual COMPLETED |
| − | :*Darren annual | + | :*Darren annual COMPLETED |
| − | :*Patrick annual | + | :*Patrick annual IN PROGRESS |
;February 2013 | ;February 2013 | ||
| + | :*Amber 3-mo | ||
:*Brian annual | :*Brian annual | ||
:*Cynthia annual | :*Cynthia annual | ||
| Line 56: | Line 32: | ||
;April 2013 | ;April 2013 | ||
| + | :*Aimee 3-mo | ||
| + | :*Hasan 3-mo | ||
| + | :*Ryan D. 3-mo | ||
:*Kevin annual | :*Kevin annual | ||
:*Robert annual | :*Robert annual | ||
| Line 62: | Line 41: | ||
;May 2013 | ;May 2013 | ||
| − | :*Ryan annual | + | :*Ryan N. annual |
| Line 73: | Line 52: | ||
;July 2013 | ;July 2013 | ||
| + | |||
| + | :*Aimee 6-mo | ||
| + | :*Hasan 6-mo | ||
| + | :*Ryan D. 6-mo | ||
:*Michael annual | :*Michael annual | ||
| − | :*Amelia annual | + | :*<s>Amelia annual</s> |
:*Eli annual | :*Eli annual | ||
| Line 105: | Line 88: | ||
;December 2013 | ;December 2013 | ||
| − | :*Sean annual | + | :*<s>Sean annual</s> |
:*<s>Elizabeth annual</s> | :*<s>Elizabeth annual</s> | ||
:*Lynnae annual | :*Lynnae annual | ||
| + | :*Stephen annual | ||
| + | :*Darren annual | ||
| + | |||
| + | |||
| + | ;January 2013 | ||
| + | |||
| + | :*Aimee annual | ||
| + | :*Hasan annual | ||
| + | :*Ryan D. annual | ||
| + | :*Patrick annual | ||
Revision as of 10:17, 5 February 2013
Staff Review Record | Older Completed Staff Reviews
UPCOMING REVIEWS
- Annual reviews repeat the same month every following year after their first occurrence.
- January 2013
- Eli 6-mo COMPLETED
- Stephen annual COMPLETED
- Darren annual COMPLETED
- Patrick annual IN PROGRESS
- February 2013
- Amber 3-mo
- Brian annual
- Cynthia annual
- Paul annual
- March 2013
- Mark annual
- Austin annual
- Omar annual
- April 2013
- Aimee 3-mo
- Hasan 3-mo
- Ryan D. 3-mo
- Kevin annual
- Robert annual
- May 2013
- Ryan N. annual
- June 2013
- Ashley Sue annual
- Santiago annual
- July 2013
- Aimee 6-mo
- Hasan 6-mo
- Ryan D. 6-mo
- Michael annual
Amelia annual- Eli annual
- August 2013
- Vagrant annual
- John A. annual
- September 2013
- Richard annual
- Jake annual
- October 2013
- Darryl annual
- Aradan annual
- November 2013
- Cliff annual
- Liliana annual
- Liane annual
- December 2013
Sean annualElizabeth annual- Lynnae annual
- Stephen annual
- Darren annual
- January 2013
- Aimee annual
- Hasan annual
- Ryan D. annual
- Patrick annual
2013
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31