Difference between revisions of "Server Evaluation"
Jump to navigation
Jump to search
(link to Server Evaluation Triage) |
Halfasspete (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Server Evaluation is a task performed along with [[System Evaluation]]. The procedure is documented in the following flow chart: | |
| − | + | [[Server Evaluation Triage]] | |
| − | + | [[Category:Prebuild]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
Revision as of 19:01, 17 January 2006
Server Evaluation is a task performed along with System Evaluation. The procedure is documented in the following flow chart: