Difference between revisions of "Daily Checklist"
Jump to navigation
Jump to search
m |
|||
| Line 6: | Line 6: | ||
{| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% | ||
| − | |- style="background: | + | |- style="background:; color:white" |
!| Daily List | !| Daily List | ||
!| Checked: | !| Checked: | ||
Revision as of 18:25, 12 December 2008
Daily Forklift Checklist
Date:________________ Driver Initials:_________________ Time____________
| Daily List | Checked: | Notes: |
|---|---|---|
| Checked water level | ||
| Checked wheels, (remove nails etc) | ||
| Checked forks, (locked position?) | ||
| Checked Safety Devices(horn,lights, seat belt | ||
Use this link to print a daily log: Daily Checklist