Difference between revisions of "2010 Annual Report"
Jump to navigation
Jump to search
(2010 Annual Report) |
(more numbers) |
||
| Line 43: | Line 43: | ||
: Gold Bearing Material: 20.99 tons | : Gold Bearing Material: 20.99 tons | ||
| − | * | + | * Wireless Alliance |
: cell phones, chargers: | : cell phones, chargers: | ||
| − | * RBRC | + | * RBRC/Call2Recycle |
: Rechargeable batteries: | : Rechargeable batteries: | ||
| + | |||
| + | * Metro Hazardous Waste Site | ||
| + | : Lithium, Alkaline and other batteries: 460 lb | ||
* NW Batteries | * NW Batteries | ||
| Line 60: | Line 63: | ||
=== Alternate Breakdown === | === Alternate Breakdown === | ||
| − | * Monitors: | + | * Monitors: |
| − | * Steel: | + | * Steel: 126.98 tons |
| − | * Cell Phones & Accessories: | + | * Cell Phones & Accessories: |
| − | * UPS Batteries: | + | * UPS Batteries: |
| − | * Rechargeable batteries: | + | * Rechargeable batteries: |
| − | * Lithium and other batteries: | + | * Lithium, Alkaline, and other batteries: 460 lb |
| − | * circuit board, RAM, processors: | + | * circuit board, RAM, processors: 41,995 lb |
| − | * Plastic: | + | * Plastic: |
| − | * Aluminum: | + | * Aluminum: |
| − | * Cables, Wire: | + | * Cables, Wire: |
| − | * Copper Bearing Materials & computer peripherals: | + | * Copper Bearing Materials & computer peripherals: |
| − | * printer scrap: | + | * printer scrap: |
[[Category:Annual Report]] | [[Category:Annual Report]] | ||
Revision as of 13:57, 1 February 2011
2009 Reuse and Recycling
Overall Rates of Reuse and Recycling
Recycling Stats
TOTAL RECYCLED: TOTAL REUSED: Alternate Breakdown
|