Difference between revisions of "Aragorn (Hardware Library)"
Jump to navigation
Jump to search
(Created page with "Category:HardwareLibrary") |
|||
Line 1: | Line 1: | ||
+ | <div id="left" class="left"> | ||
+ | <div id="computer"> | ||
+ | <h2>Computer</h2> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Vendor: | ||
+ | </td> | ||
+ | <td> | ||
+ | (no vendor) | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Model: | ||
+ | </td> | ||
+ | <td> | ||
+ | nVidia-nForce | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Serial Number: | ||
+ | </td> | ||
+ | <td> | ||
+ | 00:50:70:d6:20:81 | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Processor: | ||
+ | </td> | ||
+ | <td> | ||
+ | AMD Athlon(tm) XP 2900+ | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Speed: | ||
+ | </td> | ||
+ | <td> | ||
+ | 2.00GHz | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | L2 Cache: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512KB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | BIOS Version: | ||
+ | </td> | ||
+ | <td> | ||
+ | 6.00 PG (08/04/2004) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Supports: | ||
+ | </td> | ||
+ | <td> | ||
+ | IDE | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div id="posted_info"> | ||
+ | <h2>Gizmo Info</h2> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Date: | ||
+ | </td> | ||
+ | <td> | ||
+ | 02/03/12 02:06PM | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | System ID: | ||
+ | </td> | ||
+ | <td> | ||
+ | 414860 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | System Barcode: | ||
+ | </td> | ||
+ | <td> | ||
+ | <img src="hwlprintme414860_files/414860.gif" height="30" width="100"> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Type: | ||
+ | </td> | ||
+ | <td> | ||
+ | freekbox | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Report ID: | ||
+ | </td> | ||
+ | <td> | ||
+ | 44374 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | OS: | ||
+ | </td> | ||
+ | <td> | ||
+ | Ubuntu 10.04.2 LTS | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Job: | ||
+ | </td> | ||
+ | <td> | ||
+ | tech support | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Technician: | ||
+ | </td> | ||
+ | <td> | ||
+ | 97529 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Contract: | ||
+ | </td> | ||
+ | <td> | ||
+ | normal | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Covered: | ||
+ | </td> | ||
+ | <td> | ||
+ | yes | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Old ID: | ||
+ | </td> | ||
+ | <td> | ||
+ | 414860 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label"> | ||
+ | Instructor Initials: | ||
+ | </td> | ||
+ | <td> | ||
+ | <br> | ||
+ | _________________________ | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Notes: | ||
+ | </td> | ||
+ | <td> | ||
+ | distro hw library | ||
+ | </td> | ||
+ | </tr> | ||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div id="disburse"> | ||
+ | <h2>Disbursement Info</h2> | ||
+ | <table summary="" width="100%"> | ||
+ | <tbody><tr> | ||
+ | <td colspan="2">Type of Disbursement:</td> | ||
+ | <td colspan="2">[ ]<br>Grant</td> | ||
+ | <td colspan="2">[ ]<br>24-hour</td> | ||
+ | <td colspan="2">[ ]<br>Build</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="2" class="line_label">Took class:</td> | ||
+ | <td colspan="2">[ ]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="2">Recipient Name:</td> | ||
+ | <td colspan="6"><br>_________________________</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="2">Date of Disbursement:</td> | ||
+ | <td colspan="6"><br>_________________________</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="2">Recipient ID:</td> | ||
+ | <td colspan="6"><br>_________________________</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="2">Type of Gizmo:</td> | ||
+ | <td colspan="3">[ ]<br>LCD Monitor</td> | ||
+ | <td colspan="3">[ ]<br>Uncovered LCD Monitor</td> | ||
+ | <td colspan="2">[ ]<br>System</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="0"> | ||
+ | </td><td colspan="3">[ ]<br>Keyboard</td> | ||
+ | <td colspan="2">[ ]<br>Mouse</td> | ||
+ | <td colspan="3">[ ]<br>Speakers</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="6" style="">For Office Use Only:</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="2">Entered by:</td> | ||
+ | <td colspan="6"><br>_________________________</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="line_label" colspan="2">Entered on:</td> | ||
+ | <td colspan="6"><br>_________________________</td> | ||
+ | </tr> | ||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div id="hard_drives"> | ||
+ | <h2>Hard Drives</h2> | ||
+ | |||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Drive: | ||
+ | </td> | ||
+ | <td> | ||
+ | /dev/sda | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Type: | ||
+ | </td> | ||
+ | <td> | ||
+ | IDE | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Vendor: | ||
+ | </td> | ||
+ | <td> | ||
+ | Seagate | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Model: | ||
+ | </td> | ||
+ | <td> | ||
+ | ST380012A | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 80GB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td valign="top">Volumes: </td> | ||
+ | <td> | ||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | /dev/sda1 | ||
+ | </td> | ||
+ | <td> | ||
+ | EXT4 volume | ||
+ | </td> | ||
+ | <td> | ||
+ | 79GB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | /dev/sda2 | ||
+ | </td> | ||
+ | <td> | ||
+ | Extended partition | ||
+ | </td> | ||
+ | <td> | ||
+ | 2GB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | /dev/sda5 | ||
+ | </td> | ||
+ | <td> | ||
+ | Linux swap / Solaris partition | ||
+ | </td> | ||
+ | <td> | ||
+ | 2GB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | <div id="right" class="right"> | ||
+ | <div id="memory"> | ||
+ | <h2>Memory</h2> | ||
+ | |||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Total: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 0 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM [empty] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 1 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 2 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM [empty] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div id="optical_drives"> | ||
+ | <h2>Optical Drives</h2> | ||
+ | |||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td>Drive:</td> | ||
+ | <td> | ||
+ | /dev/cdrom | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DVD reader | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Capabilities: | ||
+ | </td> | ||
+ | <td> | ||
+ | CD-R burning, CD-RW burning, and DVD playback | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Type: | ||
+ | </td> | ||
+ | <td> | ||
+ | IDE | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Model: | ||
+ | </td> | ||
+ | <td> | ||
+ | COMBO SOHC-5236K | ||
+ | </td> | ||
+ | </tr> | ||
+ | </tbody></table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div id="pci"> | ||
+ | <h2>PCI Bus</h2> | ||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>nForce2 IGP2</h3> | ||
+ | |||
+ | |||
+ | <h3>MCP2A PCI Bridge</h3> | ||
+ | |||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td>Type: </td> | ||
+ | <td> | ||
+ | multimedia | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | Multimedia audio controller (PCI:0000:01:08.0) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | Creative Labs | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | CA0106 Soundblaster | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td>Type: </td> | ||
+ | <td> | ||
+ | network | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | Ethernet interface (PCI:0000:01:0b.0) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | Realtek Semiconductor Co., Ltd. | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | RTL-8139/8139C/8139C+ | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Speed: </td> | ||
+ | <td> | ||
+ | 100Mbps | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>nForce2 AGP</h3> | ||
+ | |||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td>Type: </td> | ||
+ | <td> | ||
+ | display | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | VGA compatible controller (PCI:0000:02:00.0) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | nVidia Corporation | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | NV34 [GeForce FX 5200] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>Unknown</h3> | ||
+ | |||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
[[Category:HardwareLibrary]] | [[Category:HardwareLibrary]] |
Revision as of 15:43, 10 February 2012
Computer
<tbody> </tbody>
Vendor: |
(no vendor) |
Model: |
nVidia-nForce |
Serial Number: |
00:50:70:d6:20:81 |
Processor: |
AMD Athlon(tm) XP 2900+ |
Speed: |
2.00GHz |
L2 Cache: |
512KB |
BIOS Version: |
6.00 PG (08/04/2004) |
Supports: |
IDE |
Gizmo Info
<tbody> </tbody>
Date: |
02/03/12 02:06PM |
System ID: |
414860 |
System Barcode: |
<img src="hwlprintme414860_files/414860.gif" height="30" width="100"> |
Type: |
freekbox |
Report ID: |
44374 |
OS: |
Ubuntu 10.04.2 LTS |
Job: |
tech support |
Technician: |
97529 |
Contract: |
normal |
Covered: |
yes |
Old ID: |
414860 |
Instructor Initials: |
|
Notes: |
distro hw library |
Disbursement Info
<tbody> </tbody>Type of Disbursement: | [ ] Grant |
[ ] 24-hour |
[ ] Build |
||||||
Took class: | [ ] | ||||||||
Recipient Name: | _________________________ |
||||||||
Date of Disbursement: | _________________________ |
||||||||
Recipient ID: | _________________________ |
||||||||
Type of Gizmo: | [ ] LCD Monitor |
[ ] Uncovered LCD Monitor |
[ ] System |
||||||
[ ] Keyboard |
[ ] Mouse |
[ ] Speakers |
|||||||
For Office Use Only: | |||||||||
Entered by: | _________________________ |
||||||||
Entered on: | _________________________ |
Hard Drives
<tbody> </tbody>
Drive: |
/dev/sda |
|||||||||
Type: |
IDE |
|||||||||
Vendor: |
Seagate |
|||||||||
Model: |
ST380012A |
|||||||||
Size: |
80GB |
|||||||||
Volumes: |
<tbody>
</tbody>
|
Memory
<tbody> </tbody>
Total: |
512MB |
<tbody>
</tbody>
Bank: |
0 |
Description: |
DIMM [empty] |
<tbody>
</tbody>
Bank: |
1 |
Description: |
DIMM |
Size: |
512MB |
<tbody>
</tbody>
Bank: |
2 |
Description: |
DIMM [empty] |
Optical Drives
<tbody> </tbody>Drive: |
/dev/cdrom |
Description: |
DVD reader |
Capabilities: |
CD-R burning, CD-RW burning, and DVD playback |
Type: |
IDE |
Model: |
COMBO SOHC-5236K |
PCI Bus
nForce2 IGP2
MCP2A PCI Bridge
<tbody> </tbody>Type: |
multimedia |
Description: |
Multimedia audio controller (PCI:0000:01:08.0) |
Vendor: |
Creative Labs |
Product: |
CA0106 Soundblaster |
Type: |
network |
Description: |
Ethernet interface (PCI:0000:01:0b.0) |
Vendor: |
Realtek Semiconductor Co., Ltd. |
Product: |
RTL-8139/8139C/8139C+ |
Speed: |
100Mbps |
nForce2 AGP
<tbody> </tbody>Type: |
display |
Description: |
VGA compatible controller (PCI:0000:02:00.0) |
Vendor: |
nVidia Corporation |
Product: |
NV34 [GeForce FX 5200] |
Unknown