Difference between revisions of "Aragorn (Hardware Library)"
Line 1: | Line 1: | ||
<div id="left" class="left"> | <div id="left" class="left"> | ||
− | + | <div id="computer"> | |
− | + | <h2>Computer</h2> | |
− | + | <table> | |
− | + | <tbody><tr> | |
− | + | <td> | |
− | + | Vendor: | |
− | + | </td> | |
− | + | <td> | |
− | + | Dell Inc. | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Model: | |
− | + | </td> | |
− | + | <td> | |
− | + | OptiPlex 760 | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Serial Number: | |
− | + | </td> | |
− | + | <td> | |
− | + | 8Y24SK1 | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Processor: | |
− | + | </td> | |
− | + | <td> | |
− | + | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Speed: | |
− | + | </td> | |
− | + | <td> | |
− | + | 2.79GHz | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr><td>Supports:</td><td> | |
− | + | 64bits extensions (x86-64) | |
− | + | </td></tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | L2 Cache: | |
− | + | </td> | |
− | + | <td> | |
− | + | 3MB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | BIOS Version: | |
− | + | </td> | |
− | + | <td> | |
− | + | A03 (04/29/2009) | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Supports: | |
− | + | </td> | |
− | + | <td> | |
− | + | IDE | |
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Supports: | ||
+ | </td> | ||
+ | <td> | ||
+ | SATA | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
</div> | </div> | ||
− | + | <div id="posted_info"> | |
− | + | <h2>Gizmo Info</h2> | |
− | + | <table> | |
− | + | <tbody><tr> | |
− | + | <td> | |
− | + | Date: | |
− | + | </td> | |
− | + | <td> | |
− | + | 02/03/12 01:19PM | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | System ID: | |
− | + | </td> | |
− | + | <td> | |
− | + | 417303 | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | System Barcode: | |
− | + | </td> | |
− | + | <td> | |
− | + | <img src="hwlprintme417303_files/417303.gif" height="30" width="100"> | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Type: | |
− | + | </td> | |
− | + | <td> | |
− | + | high end | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Report ID: | |
− | + | </td> | |
− | + | <td> | |
− | + | 44359 | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | OS: | |
− | + | </td> | |
− | + | <td> | |
− | + | Ubuntu 10.04.3 LTS | |
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Job: | ||
+ | </td> | ||
+ | <td> | ||
+ | tech support | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Technician: | ||
+ | </td> | ||
+ | <td> | ||
+ | 97529 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Contract: | ||
+ | </td> | ||
+ | <td> | ||
+ | normal | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Covered: | ||
+ | </td> | ||
+ | <td> | ||
+ | yes | ||
+ | </td> | ||
+ | </tr> | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Old ID: | |
− | + | </td> | |
− | + | <td> | |
− | + | 417303 | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label"> | |
− | + | Instructor Initials: | |
− | + | </td> | |
− | + | <td> | |
− | + | <br> | |
− | + | _________________________ | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Notes: | |
− | + | </td> | |
− | + | <td> | |
− | + | distro hw library | |
− | + | </td> | |
− | + | </tr> | |
− | + | </tbody></table> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | + | <div id="disburse"> | |
− | + | <h2>Disbursement Info</h2> | |
− | + | <table summary="" width="100%"> | |
− | + | <tbody><tr> | |
− | + | <td colspan="2">Type of Disbursement:</td> | |
− | + | <td colspan="2">[ ]<br>Grant</td> | |
− | + | <td colspan="2">[ ]<br>24-hour</td> | |
− | + | <td colspan="2">[ ]<br>Build</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td colspan="2" class="line_label">Took class:</td> | |
− | + | <td colspan="2">[ ]</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="2">Recipient Name:</td> | |
− | + | <td colspan="6"><br>_________________________</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="2">Date of Disbursement:</td> | |
− | + | <td colspan="6"><br>_________________________</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="2">Recipient ID:</td> | |
− | + | <td colspan="6"><br>_________________________</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td colspan="2">Type of Gizmo:</td> | |
− | + | <td colspan="3">[ ]<br>LCD Monitor</td> | |
− | + | <td colspan="3">[ ]<br>Uncovered LCD Monitor</td> | |
− | + | <td colspan="2">[ ]<br>System</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td colspan="0"> | |
− | + | </td><td colspan="3">[ ]<br>Keyboard</td> | |
− | + | <td colspan="2">[ ]<br>Mouse</td> | |
− | + | <td colspan="3">[ ]<br>Speakers</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="6" style="">For Office Use Only:</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="2">Entered by:</td> | |
− | + | <td colspan="6"><br>_________________________</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td class="line_label" colspan="2">Entered on:</td> | |
− | + | <td colspan="6"><br>_________________________</td> | |
− | + | </tr> | |
− | + | </tbody></table> | |
</div> | </div> | ||
− | + | <div id="hard_drives"> | |
− | + | <h2>Hard Drives</h2> | |
− | + | ||
− | + | <table> | |
− | + | <tbody><tr> | |
− | + | <td> | |
− | + | Drive: | |
− | + | </td> | |
− | + | <td> | |
− | + | /dev/sda | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Type: | |
− | + | </td> | |
− | + | <td> | |
− | + | SATA | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Vendor: | |
− | + | </td> | |
− | + | <td> | |
− | + | Western Digital | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Model: | |
− | + | </td> | |
− | + | <td> | |
− | + | WDC WD3200AAKS-0 | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Size: | |
− | + | </td> | |
− | + | <td> | |
− | + | 320GB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td valign="top">Volumes: </td> | |
− | + | <td> | |
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td> | |
− | + | /dev/sda1 | |
− | + | </td> | |
− | + | <td> | |
− | + | EXT4 volume | |
− | + | </td> | |
− | + | <td> | |
− | + | 319GB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | /dev/sda2 | |
− | + | </td> | |
− | + | <td> | |
− | + | Extended partition | |
− | + | </td> | |
− | + | <td> | |
− | + | 2GB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | /dev/sda5 | |
− | + | </td> | |
− | + | <td> | |
− | + | Linux swap / Solaris partition | |
− | + | </td> | |
− | + | <td> | |
− | + | 2GB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | </tbody></table> | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | </tbody></table> | |
− | + | ||
</div> | </div> | ||
</div> | </div> | ||
<div id="right" class="right"> | <div id="right" class="right"> | ||
− | + | <div id="memory"> | |
− | + | <h2>Memory</h2> | |
− | + | ||
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td> | |
− | + | Total: | |
− | + | </td> | |
− | + | <td> | |
− | + | 2.0GB | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
+ | Maximum supported: | ||
+ | </td> | ||
+ | <td> | ||
+ | 8 GB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 0 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM DDR2 Synchronous 667 MHz (1.5 ns) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 1 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM DDR2 Synchronous 667 MHz (1.5 ns) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 2 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM DDR2 Synchronous 667 MHz (1.5 ns) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
+ | |||
+ | <div class="indent"> | ||
+ | <table> | ||
+ | <tbody><tr> | ||
+ | <td> | ||
+ | Bank: | ||
+ | </td> | ||
+ | <td> | ||
+ | 3 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Description: | ||
+ | </td> | ||
+ | <td> | ||
+ | DIMM DDR2 Synchronous 667 MHz (1.5 ns) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Size: | ||
+ | </td> | ||
+ | <td> | ||
+ | 512MB | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
+ | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | + | <div id="optical_drives"> | |
− | + | <h2>Optical Drives</h2> | |
− | + | ||
− | + | <table> | |
− | + | <tbody><tr> | |
− | + | <td>Drive:</td> | |
− | + | <td> | |
− | + | /dev/cdrom | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Description: | |
− | + | </td> | |
− | + | <td> | |
− | + | DVD writer | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Capabilities: | |
− | + | </td> | |
− | + | <td> | |
− | + | CD-R burning, CD-RW burning, DVD playback, and DVD-R burning | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td> | |
− | + | Type: | |
− | + | </td> | |
− | + | <td> | |
− | + | SATA | |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td> | |
− | + | Model: | |
− | + | </td> | |
− | + | <td> | |
− | + | DVD-RW DVR-216D | |
− | + | </td> | |
− | + | </tr> | |
− | + | </tbody></table> | |
− | + | ||
</div> | </div> | ||
− | + | <div id="pci"> | |
− | + | <h2>PCI Bus</h2> | |
− | + | ||
− | + | <h3></h3> | |
− | + | ||
− | + | ||
− | + | <h3>4 Series Chipset DRAM Controller</h3> | |
− | + | ||
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td>Type: </td> | |
− | + | <td> | |
− | + | display | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Description: </td> | |
− | + | <td> | |
− | + | VGA compatible controller (PCI:0000:00:02.0) | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Vendor: </td> | |
− | + | <td> | |
− | + | Intel Corporation | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Product: </td> | |
− | + | <td> | |
− | + | 4 Series Chipset Integrated Graphics Controller | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | </tbody></table> | |
− | + | ||
− | + | ||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td>Type: </td> | ||
+ | <td> | ||
+ | display | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | Display controller (PCI:0000:00:02.1) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | Intel Corporation | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | 4 Series Chipset Integrated Graphics Controller | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </tbody></table> | ||
+ | |||
+ | |||
+ | <table> | ||
+ | |||
+ | <tbody><tr> | ||
+ | <td>Type: </td> | ||
+ | <td> | ||
+ | communication | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | Communication controller (PCI:0000:00:03.0) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | Intel Corporation | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | 4 Series Chipset HECI Controller | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
</tbody></table> | </tbody></table> | ||
− | + | ||
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td>Type: </td> | |
− | + | <td> | |
− | + | communication | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Description: </td> | |
− | + | <td> | |
− | + | Serial controller (PCI:0000:00:03.3) | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Vendor: </td> | |
− | + | <td> | |
− | + | Intel Corporation | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Product: </td> | |
− | + | <td> | |
− | + | 4 Series Chipset Serial KT Controller | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | </tbody></table> | |
− | + | ||
− | + | ||
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td>Type: </td> | |
+ | <td> | ||
+ | network | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Description: </td> | ||
+ | <td> | ||
+ | Ethernet interface (PCI:0000:00:19.0) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Vendor: </td> | ||
+ | <td> | ||
+ | Intel Corporation | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Product: </td> | ||
+ | <td> | ||
+ | 82567LM-3 Gigabit Network Connection | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Speed: </td> | ||
+ | <td> | ||
+ | 1Gbps | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
</tbody></table> | </tbody></table> | ||
− | + | ||
− | + | <table> | |
− | + | ||
− | + | <tbody><tr> | |
− | + | <td>Type: </td> | |
− | + | <td> | |
− | + | multimedia | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Description: </td> | |
− | + | <td> | |
− | + | Audio device (PCI:0000:00:1b.0) | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Vendor: </td> | |
− | + | <td> | |
− | + | Intel Corporation | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <td>Product: </td> | |
− | + | <td> | |
− | + | 82801JD/DO (ICH10 Family) HD Audio Controller | |
− | + | </td> | |
− | + | </tr> | |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tbody></table> | </tbody></table> | ||
− | + | ||
− | + | ||
− | + | <h3>4 Series Chipset PCI Express Root Port</h3> | |
− | + | ||
− | + | ||
− | + | <h3></h3> | |
− | + | ||
− | + | ||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>82801JD/DO (ICH10 Family) PCI Express Port 1</h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>82801JD/DO (ICH10 Family) PCI Express Port 2</h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>82801 PCI Bridge</h3> | ||
+ | |||
+ | |||
+ | <h3></h3> | ||
+ | |||
+ | |||
+ | <h3>Unknown</h3> | ||
+ | |||
+ | |||
</div> | </div> | ||
Revision as of 13:10, 17 February 2012
Computer
<tbody> </tbody>
Vendor: |
Dell Inc. |
Model: |
OptiPlex 760 |
Serial Number: |
8Y24SK1 |
Processor: |
Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
Speed: |
2.79GHz |
Supports: |
64bits extensions (x86-64) |
L2 Cache: |
3MB |
BIOS Version: |
A03 (04/29/2009) |
Supports: |
IDE |
Supports: |
SATA |
Gizmo Info
<tbody> </tbody>
Date: |
02/03/12 01:19PM |
System ID: |
417303 |
System Barcode: |
<img src="hwlprintme417303_files/417303.gif" height="30" width="100"> |
Type: |
high end |
Report ID: |
44359 |
OS: |
Ubuntu 10.04.3 LTS |
Job: |
tech support |
Technician: |
97529 |
Contract: |
normal |
Covered: |
yes |
Old ID: |
417303 |
Instructor Initials: |
|
Notes: |
distro hw library |
Disbursement Info
<tbody> </tbody>Type of Disbursement: | [ ] Grant |
[ ] 24-hour |
[ ] Build |
||||||
Took class: | [ ] | ||||||||
Recipient Name: | _________________________ |
||||||||
Date of Disbursement: | _________________________ |
||||||||
Recipient ID: | _________________________ |
||||||||
Type of Gizmo: | [ ] LCD Monitor |
[ ] Uncovered LCD Monitor |
[ ] System |
||||||
[ ] Keyboard |
[ ] Mouse |
[ ] Speakers |
|||||||
For Office Use Only: | |||||||||
Entered by: | _________________________ |
||||||||
Entered on: | _________________________ |
Hard Drives
<tbody> </tbody>
Drive: |
/dev/sda |
|||||||||
Type: |
SATA |
|||||||||
Vendor: |
Western Digital |
|||||||||
Model: |
WDC WD3200AAKS-0 |
|||||||||
Size: |
320GB |
|||||||||
Volumes: |
<tbody>
</tbody>
|
Memory
<tbody> </tbody>
Total: |
2.0GB |
Maximum supported: |
8 GB |
Bank: |
0 |
Description: |
DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
Size: |
512MB |
Bank: |
1 |
Description: |
DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
Size: |
512MB |
Bank: |
2 |
Description: |
DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
Size: |
512MB |
Bank: |
3 |
Description: |
DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
Size: |
512MB |
Optical Drives
<tbody> </tbody>Drive: |
/dev/cdrom |
Description: |
DVD writer |
Capabilities: |
CD-R burning, CD-RW burning, DVD playback, and DVD-R burning |
Type: |
SATA |
Model: |
DVD-RW DVR-216D |
PCI Bus
4 Series Chipset DRAM Controller
<tbody> </tbody>Type: |
display |
Description: |
VGA compatible controller (PCI:0000:00:02.0) |
Vendor: |
Intel Corporation |
Product: |
4 Series Chipset Integrated Graphics Controller |
Type: |
display |
Description: |
Display controller (PCI:0000:00:02.1) |
Vendor: |
Intel Corporation |
Product: |
4 Series Chipset Integrated Graphics Controller |
Type: |
communication |
Description: |
Communication controller (PCI:0000:00:03.0) |
Vendor: |
Intel Corporation |
Product: |
4 Series Chipset HECI Controller |
Type: |
communication |
Description: |
Serial controller (PCI:0000:00:03.3) |
Vendor: |
Intel Corporation |
Product: |
4 Series Chipset Serial KT Controller |
Type: |
network |
Description: |
Ethernet interface (PCI:0000:00:19.0) |
Vendor: |
Intel Corporation |
Product: |
82567LM-3 Gigabit Network Connection |
Speed: |
1Gbps |
Type: |
multimedia |
Description: |
Audio device (PCI:0000:00:1b.0) |
Vendor: |
Intel Corporation |
Product: |
82801JD/DO (ICH10 Family) HD Audio Controller |
4 Series Chipset PCI Express Root Port
82801JD/DO (ICH10 Family) PCI Express Port 1
82801JD/DO (ICH10 Family) PCI Express Port 2
82801 PCI Bridge
Unknown