C7 Budget 2007 Q1

From FreekiWiki
Revision as of 19:51, 12 January 2007 by Rfs (talk | contribs)
Jump to navigation Jump to search

C7 Committee Expense Budget


C7 Committee Expenses 2007
Adminstration
Board and Officers Insurance $500.00 $500.00 $500.00 $500.00 $500.00 ?
Fees and Deposits $1,100.00 $1,100.00 $1,100.00 $1,100.00 $1,100.00 includes credit card fees
Legal Fees $300.00 $300.00 $300.00 $300.00 $300.00
Liability insurance $464.50 $464.50 $464.50 $464.50 $464.50
Mail and Postage $50.00 $50.00 $50.00 $50.00 $50.00
Office Supplies $325.00 $ 331.50 $ 338.13 $ 344.89 $ 351.79
Printing $150.00 $150.00 $150.00 $150.00 $150.00
Theft and Fraud $50.00 $50.00 $50.00 $50.00 $50.00
Rent $20,100.00 $20,100.00 $20,100.00 $20,100.00 $20,100.00 when does lease expire?
Short Tills
Front Desk Shortages $130.00 $130.00 $130.00 $130.00 $130.00
Other Petty Cash Shortages $130.00 $130.00 $130.00 $130.00 $130.00
Thrift Store Shortages $130.00 $130.00 $130.00 $130.00 $130.00
Staff
Employee Withholding
Federal $3,546.87 $3,901.56 $3,901.56 $4,038.11 $4,179.45
Medicare $1,051.95 $1,157.15 $1,157.15 $1,197.65 $1,239.57
OR State $3,555.47 $3,911.02 $3,911.02 $4,047.91 $4,189.58
Social Security $4,498.10 $4,947.91 $4,947.91 $5,121.09 $5,300.32
Total Employee Withholding $12,652.40 $13,917.64 $13,917.64 $14,404.76 $14,908.92
Health Care $15,258.67 $15,258.67 $15,258.67 $18,000.00 $18,000.00
Payroll Accounting $710.00 $710.00 $710.00 $710.00 $710.00
Payroll Taxes
Medicare $1,051.95 $1,157.15 $1,157.15 $1,197.65 $1,239.57
OR SUI $1,160.81 $1,276.90 $1,276.90 $1,321.59 $1,367.84
Social Security $4,498.10 $4,947.91 $4,947.91 $5,121.09 $5,300.32
Total Payroll Taxes $6,710.87 $7,381.95 $7,381.95 $7,640.32 $7,907.73
Payroll, Commision $650.00 $747.50 $859.63 $988.57 $1,136.85
Payroll, Regular $53,940.56 $59,334.61 $59,334.61 $61,411.32 $63,560.72
Payroll, Substitutes $5,205.38 $5,725.91 $5,725.91 $5,926.32 $6,133.74
Workers Compensation $315.63 $315.63 $315.63 $315.63 $315.63
Transportation
Bus fare reimbursement $55.00 $55.00 $55.00 $55.00 $55.00
Fuel $10.00 $10.00 $10.00 $10.00 $10.00
Parking $10.00 $10.00 $10.00 $10.00 $10.00
Rentals $50.00 $50.00 $50.00 $50.00 $50.00
Utilities
Electricity $3,249.00 $3,249.00 $3,249.00 $3,249.00 $3,249.00
Garbage $81.40 $81.40 $81.40 $81.40 $81.40
Gas $1,100.00 $200.00 $200.00 $1,000.00 $1,100.00
Other Telecom $85.53 $85.53 $85.53 $85.53 $85.53
Phone $735.45 $735.45 $735.45 $735.45 $735.45
Water and Sewer $908.87 $908.87 $908.87 $908.87 $908.87
other
$144,521.52 $153,512.77 $153,631.52 $161,076.64 $165,231.80