Tracking Online Sales Table

From FreekiWiki
Revision as of 14:03, 4 August 2010 by Kathie2.0 (talk | contribs) (added link to spreadsheet)
Jump to navigation Jump to search

OnlineSalesTracking.gnumeric


Gizmo Quantity From? Tested? Date given Date Posted on eBay Date sold Amount Didn't sell Area gizmo was sent to
*Just Testing 10 A.T. yes 4/7/2010 4/7/2010 4/7/2010 $0 x recycling
*Calculator, TI, Voyage 200 1 Rec yes 6/28/2010 $91
*HD, 40Gb, WestDig, IDE 9 A.T. yes 7/2/2010 $280
*Scraptop, HP nc6220 2 Laptops no 4/8/2010
*Scraptop, Presario V6000 1 Laptops no 4/8/2010
*Scraptop, Pavilion dv2000 2 Laptops no 4/8/2010
*Scraptop, SW1 1 Laptops no 4/8/2010
*Scraptop, Inspiron 600m 1 Laptops no 4/8/2010
*Scraptops, Inspiron 1 Laptops working screen 4/8/2010
*Proc, 478, Celeron, 2.0/128/400 10 A.T. yes 4/21/2010
*Proc, 478, P4, 2.0/512/533 10 A.T. yes 4/21/2010
*Proc, 478, P4, 2.4/512/533 50 A.T. yes 4/21/2010
-20 12/28/2010 $ 80
*Proc, 478, P4, 2.8/1M/533 10 A.T. yes 4/21/2010
*Proc, 478, P4, 2.4/512/800 40 A.T. yes 4/21/2010
*Proc, 478, P4, 2.6/512/800 20 A.T. yes 4/21/2010
*Proc, 478, P4, 2.8/512/800 20 A.T. yes 4/21/2010
-15 6/23/2010 $ 85
*Proc, 478, P4, 3.0/512/800 20 A.T. yes 4/21/2010
*Proc, 775, P4, 2.8/1M/800 10 A.T. yes 4/21/2010
*Proc, 775, P4, 3.0/1M/800 30 A.T. yes 4/21/2010
*Proc, 775, P4, 3.2/1M/800 10 A.T. yes 4/21/2010
*Proc, 478, P4, 3.0/1M/800 10 A.T. yes 4/30/2010
*Proc, 939, Athlon 64, 3200+, 2.0/512/1000 10 A.T. yes 4/30/2010
*Proc, 775, P4, 2.8/1M/800 5 A.T. yes 5/19/2010
*Proc, 775, P4, 3.0/1M/800 5 A.T. yes 5/19/2010
*Screen, Dell Inspiron 600m 3 Laptops yes 5/20/2010
*Audio Cards, Sound Blaster, various models 100 A.T. yes 5/21/2010
*Proc, 478, P4, 2.4/1M/533 10 A.T. yes 5/21/2010
*Proc, 478, P4, 2.8/512/800 10 A.T. yes 5/21/2010
*Proc, 478, P4, 3.0/1M/800 10 A.T. yes 5/21/2010
*Proc, 939, Athlon 64, 3500+, 2.2/512/1000 10 A.T. yes 5/21/2010
*Proc, 478, P4, 2.4/512/533 15 A.T. yes 6/17/2010
*Proc, 478, P4, 2.66/512/533 15 A.T. yes 6/17/2010 6/23/2010 $70
*Proc, 478, P4, 2.8/1M/800 10 A.T. yes 6/17/2010
*Proc, 775, P4, 2.8/1M/800 10 A.T. yes 6/17/2010
-9 6/23/2010 $140
*Proc, 775, P4, 3.4/1M/800 10 A.T. yes 6/17/2010 6/23/2010 $225
*Proc, 478, P4, 2.4/512/533 10 A.T. yes 6/30/2010
*Proc, 478, Celeron, 2.4/128/400 10 A.T. yes 6/30/2010
*Proc, 775, P4, 2.8/1M/800 10 A.T. yes 6/30/2010
*RAM, Elpida, RamBus, 512Mb, 16d 800 45 ECC 1970hk 4 A.T. yes 6/29/2010 $45
*RAM, Samsung, RamBus, 512Mb, 16d 800 45 ECC 1970hk 4 A.T. yes 6/28/2010 $45
*RAM, Samsung, RamBus, 256Mb, 8 1066 32p 1970hk 8 A.T. yes 6/28/2010 $61
*Proc, 478, P4, 2.4/512/533 10 A.T. yes 7/13/2010
*Proc, 478, P4, 2.53/512/533 10 A.T. yes 7/13/2010
*Proc, 775, P4, 3.0/1M/800 10 A.T. yes 7/13/2010
*Screen, Dell Latitude D610 1 Laptops yes 7/17/2010
*Screen, Dell Latitude D600 2 Laptops yes 7/17/2010
*Proc, 478, P4, 2.0/512/400 10 A.T. yes 7/23/2010
*Proc, 478, Celeron D, 2.53/256/533 10 A.T. yes 7/23/2010
*Proc, 478, P4, 2.8/1M/533 10 A.T. yes 7/23/2010
*Proc, 478, P4, 3.0/512/800 10 A.T. yes 7/23/2010
*Proc, 775, P4, 3.0/1M/800 10 A.T. yes 7/30/2010
*Proc, 775, P4, 2.8/1M/800 10 A.T. yes 7/30/2010
*
*
*
*
Resources