Sales Facilitator Schedule

From FreekiWiki
Revision as of 13:14, 7 May 2013 by Mkille (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
deletion

This page has been requested to be deleted.
If you disagree, discuss on the talk page.
Whenever possible, could an Admin please remove this page?


This schedule refers to the Sales Committee meetings, which occur on the 2nd Tuesday of the month from 10 - 10:45 AM. Ali is the permanent scribe.

Committee Members: Ali, Dave, Ebeth, Francisco, Luiz, Sergio, Tony

June 8
Facilitator: Tony
July 13
Facilitator: Dave


                             2013

      January               February               March
Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
       1  2  3  4  5                  1  2                  1  2
 6  7  8  9 10 11 12   3  4  5  6  7  8  9   3  4  5  6  7  8  9
13 14 15 16 17 18 19  10 11 12 13 14 15 16  10 11 12 13 14 15 16
20 21 22 23 24 25 26  17 18 19 20 21 22 23  17 18 19 20 21 22 23
27 28 29 30 31        24 25 26 27 28        24 25 26 27 28 29 30
                                            31
       April                  May                   June
Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
    1  2  3  4  5  6            1  2  3  4                     1
 7  8  9 10 11 12 13   5  6  7  8  9 10 11   2  3  4  5  6  7  8
14 15 16 17 18 19 20  12 13 14 15 16 17 18   9 10 11 12 13 14 15
21 22 23 24 25 26 27  19 20 21 22 23 24 25  16 17 18 19 20 21 22
28 29 30              26 27 28 29 30 31     23 24 25 26 27 28 29
                                            30
        July                 August              September
Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
    1  2  3  4  5  6               1  2  3   1  2  3  4  5  6  7
 7  8  9 10 11 12 13   4  5  6  7  8  9 10   8  9 10 11 12 13 14
14 15 16 17 18 19 20  11 12 13 14 15 16 17  15 16 17 18 19 20 21
21 22 23 24 25 26 27  18 19 20 21 22 23 24  22 23 24 25 26 27 28
28 29 30 31           25 26 27 28 29 30 31  29 30
                                            
      October               November              December
Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
       1  2  3  4  5                  1  2   1  2  3  4  5  6  7
 6  7  8  9 10 11 12   3  4  5  6  7  8  9   8  9 10 11 12 13 14
13 14 15 16 17 18 19  10 11 12 13 14 15 16  15 16 17 18 19 20 21
20 21 22 23 24 25 26  17 18 19 20 21 22 23  22 23 24 25 26 27 28
27 28 29 30 31        24 25 26 27 28 29 30  29 30 31
August 10
Facilitator: Ebeth
September 14
Facilitator: Francisco
October 12
Facilitator: Luiz