Template:Quarterly Budget for 2006

From FreekiWiki
Revision as of 09:42, 12 January 2006 by Rfs (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Current Budget (2006)
. Q1 . Q2 . Q3 . Q4 . YEAR
Growth Assumps
Consulting $- $- $- $- $- Z
Donations, C4K $6.56 $6.56 $6.56 $6.56 $26.25 105%
Donations, Online $539.94 $539.94 $539.94 $539.94 $2,159.76 105%
Donations, Regular $25,854.48 $25,854.48 $25,854.48 $25,854.48 $103,417.91 105%
Education $404.25 $404.25 $404.25 $404.25 $1,617.00 105%
Fundraisers $348.02 $348.02 $348.02 $348.02 $1,392.08 105%
Grants $- $- $- $- $- Z
Interest $29.62 $29.62 $29.62 $29.62 $118.48 105%
Miscellaneous Income $31.75 $31.75 $31.75 $31.75 $127.02 105%
Monitor Fees $32,934.48 $30,401.06 $30,401.06 $32,934.48 $126,671.09 110% U
Outreach Events $912.12 $912.12 $912.12 $912.12 $3,648.49 105%
Overages $322.44 $322.44 $322.44 $322.44 $1,289.78 105%
Pickups $- $- $- $- $- Z
Recycling Income $11,931.96 $11,931.96 $11,931.96 $11,931.96 $47,727.86 105%
Sales, External $1,048.53 $1,116.92 $1,162.50 $1,230.89 $4,558.84 110% G, YEC
Sales, Online $- $929.03 $988.96 $1,078.87 $2,996.86 110% G, Q2
Sales, Retail $38,150.02 $40,638.07 $42,296.76 $44,784.81 $165,869.66 110% G
Sales, Wholesale $2,007.90 $2,138.85 $2,226.15 $2,357.10 $8,729.98 110% G
Space Rental $- $- $- $- $- Z
Sponsorship $- $- $- $- $- Z
Tenant Sublets $3,000.00 $3,000.00 $3,000.00 $3,000.00 $12,000.00 F $1,000
Untracked Adjustments $- $- $- $- $- Z
TOTAL INCOME $117,522.09 $118,605.07 $120,456.60 $125,767.30 $482,351.06
Adminstration $1,579.87 $1,579.87 $1,579.87 $1,579.87 $6,319.48 105%
Advertising $140.44 $140.44 $140.44 $140.44 $561.75 105%
Auction fees $50.02 $50.02 $50.02 $50.02 $200.09 105% Q2
Consulting Expenses $- $- $- $- $- Z
Fundraisers $3.41 $3.41 $3.41 $3.41 $13.63 105%
Health Care $11,448.00 $11,448.00 $11,448.00 $12,592.80 $43,936.80 105% HC
Merchandise Purchases $98.37 $98.37 $98.37 $98.37 $393.48 105%
Miscellaneous Expenses $75.00 $75.00 $75.00 $75.00 $300.00 F $25
Monitor Recycling $14,505.23 $13,389.44 $13,389.44 $14,505.23 $55,789.34 110% U
Other Facility $2,727.30 $2,727.30 $2,727.30 $2,727.30 $10,909.22 105%
Outreach Events $703.63 $703.63 $703.63 $703.63 $2,814.51 105%
Parts for online sales $- $77.77 $82.79 $90.31 $250.87 105% Q2
Payroll $46,193.85 $46,193.85 $46,193.85 $46,193.85 $184,775.40 100% YEC
Payroll Accounting $753.42 $753.42 $753.42 $753.42 $3,013.67 105% YEC
Program Supplies $325.53 $325.53 $325.53 $325.53 $1,302.14 105%
Recycling Disposal $59.89 $59.89 $59.89 $59.89 $239.58 105%
Rent $20,100.00 $20,100.00 $20,100.00 $20,100.00 $80,400.00 100%
Shipping $- $66.53 $70.82 $77.26 $214.61 105% Q2
Short Tills $129.24 $129.24 $129.24 $129.24 $516.97 105%
Staff Training and Education $78.75 $78.75 $78.75 $78.75 $315.00 105%
Taxes and Withholding $15,478.59 $15,478.59 $15,478.59 $15,478.59 $61,914.34 105%
Telecom $870.00 $870.00 $870.00 $870.00 $3,480.00 F $290.00
Theft and Fraud $202.78 $202.78 $202.78 $202.78 $811.13 105%
Utilities $4,850.80 $4,850.80 $4,850.80 $4,850.80 $19,403.20 110%
Volunteer rewards $47.50 $47.50 $47.50 $47.50 $190.00 105% YEC
Workers Compensation $319.73 $319.73 $319.73 $319.73 $1,278.90 105%
TOTAL EXPENSES $120,741.34 $119,769.85 $119,779.16 $122,053.72 $482,344.08
PROFIT (LOSS) $(3,219.25) $(1,164.78) $677.43 $3,713.59 $6.98
-2.67% -0.97% 0.57% 3.04% 0.00%
Assumption Key
F -- flat monthly amount
HC -- F $318*12 with 15% rise in Nov, Dec
Q2 -- begin in 2nd quarter
G -- growth (rising curve) 23% 25% 26% 27%
U -- U shaped curve 26% 24% 24% 26%
YEC -- year end constant
Z -- zero money in 2006
5% payroll = $3,125.23 $3,125.23 $3,125.23 $3,125.23 $12,500.92
10% payroll = $6,250.46 $6,250.46 $6,250.46 $6,250.46 $25,001.84
15% payroll = $9,375.69 $9,375.69 $9,375.69 $9,375.69 $37,502.76