Difference between revisions of "Cash donations by year and amount"
Jump to navigation
Jump to search
Halfasspete (talk | contribs) |
Halfasspete (talk | contribs) (converted to wiki table format. Thanks Matt!!) |
||
Line 1: | Line 1: | ||
− | + | {| border="1" cellpadding="2" | |
− | + | |+Number of Donations by Dollar Amount | |
− | + | |- | |
− | + | ! year !! $500 & up !! $400 & up !! $300 & up !! $200 & up !! $100 & up !! under $100 !! hardware only | |
+ | |- | ||
+ | ! 2001 | ||
+ | | 1 || 1 || 0 || 3 || 12 || 1131 || 729 | ||
+ | |- | ||
+ | ! 2002 | ||
+ | | 1 || 1 || 2 || 7 || 40 || 2100 || 979 | ||
+ | |- | ||
+ | ! 2003 | ||
+ | | 3 || 2 || 7 || 10 || 76 || 3329 || 1368 | ||
+ | |- | ||
+ | ! 2004 | ||
+ | | 19 || 5 || 9 || 30 || 130 || 5875 || 1530 | ||
+ | |- | ||
+ | ! 2005 | ||
+ | | 11 || 3 || 13 || 40 || 181 || 7496 || 1799 | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:AboutFG]] | [[Category:AboutFG]] |
Revision as of 21:12, 17 January 2006
year | $500 & up | $400 & up | $300 & up | $200 & up | $100 & up | under $100 | hardware only |
---|---|---|---|---|---|---|---|
2001 | 1 | 1 | 0 | 3 | 12 | 1131 | 729 |
2002 | 1 | 1 | 2 | 7 | 40 | 2100 | 979 |
2003 | 3 | 2 | 7 | 10 | 76 | 3329 | 1368 |
2004 | 19 | 5 | 9 | 30 | 130 | 5875 | 1530 |
2005 | 11 | 3 | 13 | 40 | 181 | 7496 | 1799 |