Difference between revisions of "Technocrats Budget 2007 Q1"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
<table border="1"> | <table border="1"> | ||
<caption>Technocrats Committee Expenses 2007</caption> | <caption>Technocrats Committee Expenses 2007</caption> | ||
+ | <tr> | ||
+ | <td valign="bottom" align="left" style=" font-size:10pt;"><b>Committee</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td valign="bottom" align="left" style=" font-size:10pt;">Networking Infrastructure</td> | <td valign="bottom" align="left" style=" font-size:10pt;">Networking Infrastructure</td> | ||
Line 65: | Line 73: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | Back to [[Budget 2007 Q1]] |
Revision as of 19:04, 12 January 2007
Technocrats Committee Expense Budget
Committee | Q1 | Q2 | Q3 | Q4 | Q1 2008 | ||
Networking Infrastructure | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | ||
Telephone Infrastructure | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
Software development | |||||||
other | |||||||
$650.00 | $650.00 | $650.00 | $650.00 | $650.00 |
Back to Budget 2007 Q1