Difference between revisions of "Knowledge Bees Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
<table border="1"> | <table border="1"> | ||
<caption>Knowledge Bees Committee Expenses 2007</caption> | <caption>Knowledge Bees Committee Expenses 2007</caption> | ||
| + | <tr> | ||
| + | <td valign="bottom" align="left" style=" font-size:10pt;"><b>Committee</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td valign="bottom" align="left" style=" font-size:10pt;">Computers for kids</td> | <td valign="bottom" align="left" style=" font-size:10pt;">Computers for kids</td> | ||
| Line 85: | Line 93: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | |||
| + | Back to [[Budget 2007 Q1]] | ||
Revision as of 19:04, 12 January 2007
Knowledge Bees Committee Expense Budget
| Committee | Q1 | Q2 | Q3 | Q4 | Q1 2008 | ||
| Computers for kids | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| Documentation | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| Education Supplies | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | ||
| Library | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||
| Tech Support | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||
| other | |||||||
| $225.00 | $225.00 | $225.00 | $225.00 | $225.00 |
Back to Budget 2007 Q1