Difference between revisions of "HR Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
<caption>HR Committee Expenses 2007</caption> | <caption>HR Committee Expenses 2007</caption> | ||
<tr> | <tr> | ||
| − | <td valign="bottom" align="left" style=" font-size:10pt;"><b> | + | <td valign="bottom" align="left" style=" font-size:10pt;" colspan="3"><b>Category</b></td> |
<td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
<td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
| Line 12: | Line 12: | ||
<td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
<td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Notes</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 19:08, 12 January 2007
HR Committee Expense Budget
| Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
| Staff Training and Education | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | |||
| other | ||||||||
| $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | ||||
Back to Budget 2007 Q1