Difference between revisions of "HR Budget 2007 Q1"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== HR Committee Expense Budget == | == HR Committee Expense Budget == | ||
[[Category: Finances]] | [[Category: Finances]] | ||
| − | + | [[Category: HR]] | |
<table border="1"> | <table border="1"> | ||
<caption>HR Committee Expenses 2007</caption> | <caption>HR Committee Expenses 2007</caption> | ||
| + | <tr> | ||
| + | <td valign="bottom" align="left" style=" font-size:10pt;" colspan="3"><b>Category</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Notes</b></td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" valign="bottom" align="left" style=" font-size:10pt;">Staff Training and Education</td> | <td colspan="3" valign="bottom" align="left" style=" font-size:10pt;">Staff Training and Education</td> | ||
| Line 12: | Line 21: | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $250.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $250.00 </td> | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $250.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $250.00 </td> | ||
| + | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 22: | Line 32: | ||
<td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
<td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
| + | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| + | <td style=""></td> | ||
<td style=""></td> | <td style=""></td> | ||
<td style=""></td> | <td style=""></td> | ||
| Line 42: | Line 54: | ||
<td valign="bottom" align="right" style=" font-size:10pt;"> $250.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt;"> $250.00 </td> | ||
<td valign="bottom" align="right" style=" font-size:10pt;"> $250.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt;"> $250.00 </td> | ||
| + | <td style=""></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | Back to [[Budget 2007 Q1]] | ||
Latest revision as of 12:23, 22 February 2007
HR Committee Expense Budget
| Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
| Staff Training and Education | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | |||
| other | ||||||||
| $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | ||||
Back to Budget 2007 Q1