Difference between revisions of "Reuse Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Reuse Committee Expense Budget == | == Reuse Committee Expense Budget == | ||
[[Category: Finances]] | [[Category: Finances]] | ||
| + | [[Category: Reuse]] | ||
<table border="1"> | <table border="1"> | ||
Latest revision as of 12:26, 22 February 2007
Reuse Committee Expense Budget
| Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
| Production | ||||||||
| Build | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||
| Laptop | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | |||
| Printers | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | |||
| other | ||||||||
| Sales | ||||||||
| Merchandise Purchases | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | |||
| Online and External Sales | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||
| Online sales fees | $200.00 | $230.00 | $264.50 | $304.18 | $349.80 | |||
| Retail | $175.00 | $175.00 | $175.00 | $175.00 | $175.00 | |||
| Shipping | $200.00 | $230.00 | $264.50 | $304.18 | $349.80 | |||
| Wholesale | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||
| other | ||||||||
| $1,305.00 | $1,365.00 | $1,434.00 | $1,513.35 | $1,604.60 | ||||
Back to Budget 2007 Q1