Difference between revisions of "Technocrats Budget 2007 Q1"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Technocrats Committee Expense Budget == | == Technocrats Committee Expense Budget == | ||
+ | [[Category: Finances]] | ||
+ | [[Category: Technocrats]] | ||
<table border="1"> | <table border="1"> | ||
<caption>Technocrats Committee Expenses 2007</caption> | <caption>Technocrats Committee Expenses 2007</caption> | ||
+ | <tr> | ||
+ | <td valign="bottom" align="left" style=" font-size:10pt;" colspan="3"><b>Category</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
+ | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Notes</b></td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td valign="bottom" align="left" style=" font-size:10pt;">Networking Infrastructure</td> | <td valign="bottom" align="left" style=" font-size:10pt;">Networking Infrastructure</td> | ||
Line 12: | Line 23: | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $450.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $450.00 </td> | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $450.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $450.00 </td> | ||
+ | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 22: | Line 34: | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $200.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $200.00 </td> | ||
<td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $200.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt; border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"> $200.00 </td> | ||
+ | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 32: | Line 45: | ||
<td style=" border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
<td style=" border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
+ | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 42: | Line 56: | ||
<td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
<td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | <td style=" border-top:thin solid #000000; border-bottom:thin solid #000000; border-left:thin solid #000000; border-right:thin solid #000000;"></td> | ||
+ | <td style=""></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td style=""></td> | ||
<td style=""></td> | <td style=""></td> | ||
<td style=""></td> | <td style=""></td> | ||
Line 62: | Line 78: | ||
<td valign="bottom" align="right" style=" font-size:10pt;"> $650.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt;"> $650.00 </td> | ||
<td valign="bottom" align="right" style=" font-size:10pt;"> $650.00 </td> | <td valign="bottom" align="right" style=" font-size:10pt;"> $650.00 </td> | ||
+ | <td style=""></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | Back to [[Budget 2007 Q1]] |
Latest revision as of 12:26, 22 February 2007
Technocrats Committee Expense Budget
Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
Networking Infrastructure | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | |||
Telephone Infrastructure | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | |||
Software development | ||||||||
other | ||||||||
$650.00 | $650.00 | $650.00 | $650.00 | $650.00 |
Back to Budget 2007 Q1