Difference between revisions of "Build (PPS)"
Jump to navigation
Jump to search
Stillflame (talk | contribs) (template) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Program Basics == | == Program Basics == | ||
− | * Program Name: | + | * Program Name: build |
− | * Program Description: | + | * Program Description: We teach people to build computers, and in the process, build lots of computers. The computers are PC hardware, meant for sale in the store, granting to non-profits, and adoption by our volunteers. |
− | + | * What best describes this program? | |
− | * What best describes this program? | + | Primarily '''income generating''' (expected to make money for Free Geek) |
− | + | ||
− | + | While it is expected to make money, doing so is a side-effect of its primary purpose, which is to teach. | |
− | + | ||
* Why does Free Geek need this program? | * Why does Free Geek need this program? | ||
− | + | So that we can have computers built and so that we can attract geeks. | |
== Job Position Basics == | == Job Position Basics == | ||
− | * Would there be a dedicated staff position associated with this program? YES | + | * Would there be a dedicated staff position associated with this program? YES |
− | * Position Title: | + | * Position Title: build coordinator, production coordinator |
− | * Job Description: | + | * Job Description: make sure build is stocked. make sure there are happy teachers. make sure there are happy students. |
− | + | ||
== Costs and potential costs == | == Costs and potential costs == | ||
* What are the expected financial staffing costs of the program? (Include all costs to the organization such as salary, payroll taxes, and benefits.) | * What are the expected financial staffing costs of the program? (Include all costs to the organization such as salary, payroll taxes, and benefits.) | ||
− | + | ||
+ | payroll for 2 coordinators, occasional fill-in teachers. | ||
+ | |||
* What other costs are associated with the program? (Include costs of materials needed, etc.) | * What other costs are associated with the program? (Include costs of materials needed, etc.) | ||
− | + | ||
+ | a couple of servers, lots of hardware, rent and utilities for the build classroom | ||
+ | |||
* If there will be a dedicated staff position, how much time would be needed for training? | * If there will be a dedicated staff position, how much time would be needed for training? | ||
− | ** How much time would existing staff need to put in? | + | ** How much time would existing staff need to put in? ______40_______ hours @ |
− | ** How time would existing volunteers need to put in? | + | ** How time would existing volunteers need to put in? ______300_______ hours @ |
* Once the program is up and running how many staff how many hours per week would it take? | * Once the program is up and running how many staff how many hours per week would it take? | ||
− | ** In paid staff time? | + | ** In paid staff time? ______40_______ hours/week @ |
− | ** In volunteer time? | + | ** In volunteer time? _______300______ hours/week @ |
* Outline the intangible costs for the position and program: | * Outline the intangible costs for the position and program: | ||
− | + | unknown | |
− | * Are there any possible negative impacts on Free Geek's mission, and if so what? | + | * Are there any possible negative impacts on Free Geek's mission, and if so what? NO |
− | |||
* How will this program affect other programs and staff positions currently in effect? | * How will this program affect other programs and staff positions currently in effect? | ||
− | + | it will sustain them | |
* How will this program affect other programs and staff positions being considered? | * How will this program affect other programs and staff positions being considered? | ||
− | + | unknown | |
== Benefits == | == Benefits == | ||
− | * Would the program generate income? YES | + | * Would the program generate income? YES |
− | ** If yes, how much income would be expected once the program is up and running? $ | + | ** If yes, how much income would be expected once the program is up and running? $ 3600 / month |
− | ** If yes, how long would it take for the program to get to that point? | + | ** If yes, how long would it take for the program to get to that point? -0 |
− | * How does the program support the mission of Free Geek? | + | * How does the program support the mission of Free Geek? if we build it, they will come |
− | + | ||
== Measuring Success == | == Measuring Success == | ||
* How can the success of the program be measured? | * How can the success of the program be measured? | ||
− | + | number of machines built. number of happy builders. | |
* For most income generating positions, the costs initially outweigh the benefits. If this is an income generating program, how long until it is expected to break even? | * For most income generating positions, the costs initially outweigh the benefits. If this is an income generating program, how long until it is expected to break even? | ||
− | + | presently does. | |
* Outline a plan for implementing the program: | * Outline a plan for implementing the program: | ||
− | + | keep doing it. | |
− | [[Category:Program Planning Sheets]] | + | |
+ | [[Category: Program Planning Sheets]] | ||
+ | [[Category: Build]] |
Latest revision as of 13:16, 6 July 2010
Program Basics
- Program Name: build
- Program Description: We teach people to build computers, and in the process, build lots of computers. The computers are PC hardware, meant for sale in the store, granting to non-profits, and adoption by our volunteers.
- What best describes this program?
Primarily income generating (expected to make money for Free Geek)
While it is expected to make money, doing so is a side-effect of its primary purpose, which is to teach.
- Why does Free Geek need this program?
So that we can have computers built and so that we can attract geeks.
Job Position Basics
- Would there be a dedicated staff position associated with this program? YES
- Position Title: build coordinator, production coordinator
- Job Description: make sure build is stocked. make sure there are happy teachers. make sure there are happy students.
Costs and potential costs
- What are the expected financial staffing costs of the program? (Include all costs to the organization such as salary, payroll taxes, and benefits.)
payroll for 2 coordinators, occasional fill-in teachers.
- What other costs are associated with the program? (Include costs of materials needed, etc.)
a couple of servers, lots of hardware, rent and utilities for the build classroom
- If there will be a dedicated staff position, how much time would be needed for training?
- How much time would existing staff need to put in? ______40_______ hours @
- How time would existing volunteers need to put in? ______300_______ hours @
- Once the program is up and running how many staff how many hours per week would it take?
- In paid staff time? ______40_______ hours/week @
- In volunteer time? _______300______ hours/week @
- Outline the intangible costs for the position and program:
unknown
- Are there any possible negative impacts on Free Geek's mission, and if so what? NO
- How will this program affect other programs and staff positions currently in effect?
it will sustain them
- How will this program affect other programs and staff positions being considered?
unknown
Benefits
- Would the program generate income? YES
- If yes, how much income would be expected once the program is up and running? $ 3600 / month
- If yes, how long would it take for the program to get to that point? -0
- How does the program support the mission of Free Geek? if we build it, they will come
Measuring Success
- How can the success of the program be measured?
number of machines built. number of happy builders.
- For most income generating positions, the costs initially outweigh the benefits. If this is an income generating program, how long until it is expected to break even?
presently does.
- Outline a plan for implementing the program:
keep doing it.