Difference between revisions of "Holiday Party"
Jump to navigation
Jump to search
(→totals: adjusted total) |
|||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | December | + | : December 4, 2010, 7-11pm |
| − | == | + | ==Venue== |
| + | * FOE Hall - 4904 S.E. HAWTHORNE BLVD - (503) 232-7505 | ||
| + | * Cost: $200 | ||
| − | == | + | ==Drinks== |
| − | * | + | * keg of beer |
| − | ** | + | ** Purchased craft beer from Maletis (http://www.maletis.com/beer-dock-sales.php): $142 plus a $30 deposit |
| − | + | * non-alcoholic drinks | |
| − | + | ** Purchased sodas from Cash N Carry (cost not broken down) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ==Food== | ||
| + | * Coordinator: Laurel | ||
| + | * Hummus from Foti's Greek Deli on Burnside: $26.00 | ||
| + | * 10 orders of Panaang Curry; 10 orders of Drunken Noodles from Pad Thai Kitchen: $200 including tip | ||
| + | * Salads from New Seasons Deli: $49.53 | ||
| + | * Soda, tortilla chips and salsa, cubed cheese, pita bread and feta cheese from Cash N Carry: $152.49 | ||
| + | * Plates, ice, napkins, utensils, cups from Cash N Carry: $30.78 | ||
| + | ** Total food budget: $458.80 | ||
| + | ==Entertainment== | ||
| + | ==Volunteer Appreciation== | ||
| + | * Coordinator: Caitlin | ||
==Budget== | ==Budget== | ||
| − | * | + | * Total spent: $800, not including staffing costs. |
| − | + | ==Advertisement== | |
| − | + | * Make signs to hang around Free Geek | |
| − | + | * email to regulars, board, council, paidworkers | |
| − | + | ==Set-up== | |
| − | + | ==Decorations== | |
| − | + | ==Cleanup== | |
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==old== | ==old== | ||
* [[Holiday Party 2005]] | * [[Holiday Party 2005]] | ||
* [[Holiday Party 2006]] | * [[Holiday Party 2006]] | ||
| + | * [[Holiday Party 2007]] | ||
| + | * [[Holiday Party 2008]] | ||
[[Category:Events]] | [[Category:Events]] | ||
Latest revision as of 11:58, 14 July 2011
- December 4, 2010, 7-11pm
Venue
- FOE Hall - 4904 S.E. HAWTHORNE BLVD - (503) 232-7505
- Cost: $200
Drinks
- keg of beer
- Purchased craft beer from Maletis (http://www.maletis.com/beer-dock-sales.php): $142 plus a $30 deposit
- non-alcoholic drinks
- Purchased sodas from Cash N Carry (cost not broken down)
Food
- Coordinator: Laurel
- Hummus from Foti's Greek Deli on Burnside: $26.00
- 10 orders of Panaang Curry; 10 orders of Drunken Noodles from Pad Thai Kitchen: $200 including tip
- Salads from New Seasons Deli: $49.53
- Soda, tortilla chips and salsa, cubed cheese, pita bread and feta cheese from Cash N Carry: $152.49
- Plates, ice, napkins, utensils, cups from Cash N Carry: $30.78
- Total food budget: $458.80
Entertainment
Volunteer Appreciation
- Coordinator: Caitlin
Budget
- Total spent: $800, not including staffing costs.
Advertisement
- Make signs to hang around Free Geek
- email to regulars, board, council, paidworkers