Difference between revisions of "Adoption Survey Results"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 316: | Line 316: | ||
{| | {| | ||
− | ! Align=left |Age !! | + | ! Align=left |Age Range !! Count |
|- | |- | ||
| 0-18 || 1 | | 0-18 || 1 | ||
Line 332: | Line 332: | ||
| 65+ || 2 | | 65+ || 2 | ||
|} | |} | ||
+ | |||
+ | [[Category:Distro]] [[Category:Education]] |
Latest revision as of 16:48, 7 January 2012
Total Responses: 41
Answer | Count | Percentage |
---|---|---|
Receiving / Hardware Donations | 21 | 51.22% |
Printerland | 13 | 31.71% |
Recycling Table | 15 | 36.59% |
Recycling Bench | 19 | 46.34% |
Other | 9 | 21.95% |
Answer | Count | Percentage |
---|---|---|
Yes (Y) | 15 | 36.59% |
No (N) | 11 | 26.83% |
No answer | 6 | 14.63% |
Non completed | 9 | 21.95% |
Answer | Count | Percentage |
---|---|---|
1 | 1 | 2.44% |
2 | 0 | 0.00% |
3 | 2 | 4.88% |
4 | 3 | 7.32% |
5 | 2 | 4.88% |
No answer | 24 | 58.54% |
Non completed | 9 | 21.95% |
Answer | Count | Percentage |
---|---|---|
1 | 3 7.32% | |
2 | 0 0.00% | |
3 | 1 2.44% | |
4 | 1 2.44% | |
5 | 1 2.44% | |
No answer 26 63.41% | ||
Non completed 9 21.95% |
Answer | Count | Percentage |
---|---|---|
1 | 1 | 2.44% |
2 | 1 | 2.44% |
3 | 1 | 2.44% |
4 | 4 | 9.76% |
5 | 0 | 0.00% |
No answer | 25 | 60.98% |
Non completed | 9 | 21.95% |
Answer | Count | Percentage |
---|---|---|
1 | 2 | 4.88% |
2 | 2 | 4.88% |
3 | 0 | 0.00% |
4 | 1 | 2.44% |
5 | 0 | 0.00% |
No answer | 27 | 65.85% |
Non completed | 9 | 21.95% |
Answer | Count | Percentage |
---|---|---|
Less than $10,000 | 9 | 21.95% |
$10,000 - $19,999 | 7 | 17.07% |
$20,000 - $29,999 | 1 | 2.44% |
$30,000 - $39,999 | 1 | 2.44% |
$40,000 - $49,999 | 0 | 0.00% |
$50,000 - $59,999 | 0 | 0.00% |
$60,000 or above | 3 | 7.32% |
No answer | 4 | 9.76% |
Non completed | 16 | 39.02% |
Answer | Count | Percentage |
---|---|---|
Less than high school | 3 7.32% | |
High school/GED | 5 12.20% | |
Some college | 6 14.63% | |
2-year college degree (Associates Degree) | 2 4.88% | |
4-year college degree (BA, BS) | 5 12.20% | |
Master's Degree | 2 4.88% | |
Doctoral Degree | 0 0.00% | |
Professional Degree (JD, MD) | 1 2.44% | |
No answer 1 2.44% | ||
Non completed 16 39.02% |
Answer | Count | Percentage |
---|---|---|
American Indian / Native American | 2 4.88% | |
Asian / Asian American | 1 2.44% | |
Black / African American | 2 4.88% | |
Hispanic / Latino | 0 0.00% | |
White / Caucasian | 17 41.46% | |
Pacific Islander | 1 2.44% | |
No Answer | 3 7.32% | |
Other 3 7.32% |
Answer | Count | Percentage |
---|---|---|
Male | 17 41.46% | |
Female | 5 12.20% | |
Other 2 4.88% | ||
No answer 1 2.44% | ||
Non completed 16 39.02% |
Answer | Count | Percentage |
---|---|---|
Employed for wages | 3 7.32% | |
Self-employed | 0 0.00% | |
Out of work and looking for work | 8 19.51% | |
Out of work but not currently looking for work | 1 2.44% | |
A homemaker/stay-at-home parent | 1 2.44% | |
A student | 4 | 9.76% |
Retired | 3 | 7.32% |
Unable to work | 2 | 4.88% |
Other | 2 | 4.88% |
No answer | 1 | 2.44% |
Non completed | 16 | 39.02% |
zip codes | |
---|---|
1 | 11005 |
1 | 97019 |
2 | 97068 |
1 | 97070 |
1 | 97202 |
1 | 97203 |
3 | 97205 |
1 | 97206 |
1 | 97209 |
1 | 97211 |
3 | 97214 |
1 | 97219 |
2 | 97233 |
1 | 97236 |
1 | 97238 |
1 | 97239 |
Count | Year of Birth | Age |
---|---|---|
1 | 1933 | 78 |
1 | 1945 | 66 |
1 | 1951 | 60 |
1 | 1955 | 56 |
2 | 1957 | 54 |
2 | 1961 | 50 |
1 | 1963 | 48 |
1 | 1964 | 47 |
1 | 1965 | 46 |
1 | 1974 | 37 |
2 | 1976 | 35 |
1 | 1978 | 33 |
1 | 1981 | 30 |
2 | 1984 | 27 |
1 | 1988 | 23 |
1 | 1990 | 21 |
2 | 1991 | 20 |
1 | 1997 | 14 |
Age Range | Count |
---|---|
0-18 | 1 |
18-25 | 4 |
26-35 | 6 |
36-45 | 1 |
46-55 | 7 |
56-65 | 2 |
65+ | 2 |