Difference between revisions of "Template:Display Formats"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
---- | ---- | ||
;Display Formats | ;Display Formats | ||
− | *specifies horizontal and vertical resolution, scan mode ([[A/V_Glossary#Progressive_Scan|progressive]] or [[A/V_Glossary#Interlaced_Video|interlaced]]); refresh rate and color depth are sometimes also included | + | *specifies horizontal and vertical [[A/V_Glossary#Resolution|resolution]] in [[A/V_Glossary#Pixel|pixels]], scan mode ([[A/V_Glossary#Progressive_Scan|progressive]] or [[A/V_Glossary#Interlaced_Video|interlaced]]); refresh rate and color depth are sometimes also included |
**Example: 1920x1080p60 24bpp | **Example: 1920x1080p60 24bpp | ||
***Horizontal Resolution = 1920 pixels | ***Horizontal Resolution = 1920 pixels | ||
Line 10: | Line 10: | ||
***Refresh Rate = 60 Hertz (Hz) | ***Refresh Rate = 60 Hertz (Hz) | ||
***Color Depth = 24 bits per pixel (bpp) | ***Color Depth = 24 bits per pixel (bpp) | ||
− | ****in practice, refresh rate is almost always 60Hz and color depth is almost always 24bpp, so they are usually | + | ****in practice, refresh rate is almost always 60Hz and color depth is almost always 24bpp, so they are usually omitted |
<br> | <br> | ||
;Common Display Formats for TVs: | ;Common Display Formats for TVs: |
Revision as of 17:45, 26 October 2012
- Display Formats
- specifies horizontal and vertical resolution in pixels, scan mode (progressive or interlaced); refresh rate and color depth are sometimes also included
- Example: 1920x1080p60 24bpp
- Horizontal Resolution = 1920 pixels
- Vertical Resolution = 1080 pixels
- Scan Mode = p for progressive scan
- Refresh Rate = 60 Hertz (Hz)
- Color Depth = 24 bits per pixel (bpp)
- in practice, refresh rate is almost always 60Hz and color depth is almost always 24bpp, so they are usually omitted
- Example: 1920x1080p60 24bpp
- Common Display Formats for TVs
- 640x480i - traditional analog broadcast TV resolution
- 640x480p - sometimes marketed as "EDTV" resolution
- 1280x720p - first wave of TVs marketed as "HD"
- 1920x1080i - marketed as "HD" despite being interlaced
- 1920x1080p - highest typical resolution for TVs, marketed as "Full HD"