Difference between revisions of "Laptop Wishlist"
Jump to navigation
Jump to search
m |
(Added VOTES column) |
||
| Line 3: | Line 3: | ||
|'''WISH''' | |'''WISH''' | ||
|'''DATE''' | |'''DATE''' | ||
| + | |'''VOTES''' | ||
|- | |- | ||
|2-3 new metro shelving units | |2-3 new metro shelving units | ||
|12/2012 | |12/2012 | ||
| + | | S | ||
|- | |- | ||
|6 additional shelves for existing metro shelf units | |6 additional shelves for existing metro shelf units | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|less dead space | |less dead space | ||
|12/2012 | |12/2012 | ||
| + | | S | ||
|- | |- | ||
|replace second recycling cart with metro shelf | |replace second recycling cart with metro shelf | ||
|12/2012 | |12/2012 | ||
| + | | S | ||
|- | |- | ||
|Better RAM storage | |Better RAM storage | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Storage cap systems | |Storage cap systems | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Remove crap from the walls | |Remove crap from the walls | ||
|12/2012 | |12/2012 | ||
| + | | S | ||
|- | |- | ||
|Paint | |Paint | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Staff cubbies in locked closets | |Staff cubbies in locked closets | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Better HDD storage | |Better HDD storage | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Better accessories incoming system | |Better accessories incoming system | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Replace grey shelf with a metro shelf | |Replace grey shelf with a metro shelf | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|better ambiance | |better ambiance | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|more accessable research stations, smaller footprint | |more accessable research stations, smaller footprint | ||
|12/2012 | |12/2012 | ||
| + | | S | ||
|- | |- | ||
|schedule board that can be easily updated | |schedule board that can be easily updated | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|Invetory color tags for incoming machines | |Invetory color tags for incoming machines | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|better AC adapter storage/management | |better AC adapter storage/management | ||
|12/2012 | |12/2012 | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
[[Category: Laptops]] | [[Category: Laptops]] | ||
Revision as of 15:06, 19 December 2012
Projects and supplies the Laptop Staff would like:
| WISH | DATE | VOTES |
| 2-3 new metro shelving units | 12/2012 | S |
| 6 additional shelves for existing metro shelf units | 12/2012 | |
| less dead space | 12/2012 | S |
| replace second recycling cart with metro shelf | 12/2012 | S |
| Better RAM storage | 12/2012 | |
| Storage cap systems | 12/2012 | |
| Remove crap from the walls | 12/2012 | S |
| Paint | 12/2012 | |
| Staff cubbies in locked closets | 12/2012 | |
| Better HDD storage | 12/2012 | |
| Better accessories incoming system | 12/2012 | |
| Replace grey shelf with a metro shelf | 12/2012 | |
| better ambiance | 12/2012 | |
| more accessable research stations, smaller footprint | 12/2012 | S |
| schedule board that can be easily updated | 12/2012 | |
| Invetory color tags for incoming machines | 12/2012 | |
| better AC adapter storage/management | 12/2012 |