Difference between revisions of "Grantbox"
Jump to navigation
Jump to search
Halfasspete (talk | contribs) m |
|||
Line 7: | Line 7: | ||
(they generally rise over time) | (they generally rise over time) | ||
− | + | FG-PDX Specs | |
+ | Processor: 2400 MHz and above | ||
+ | RAM: 512 MB | ||
+ | Storage: Hard drive: 80 GB IDE or 40 GB SATA | ||
+ | CD-RW or DVD player | ||
+ | Networking: Ethernet onboard or PCI 10/100 Bt | ||
=== software === | === software === | ||
Some grant recipients choose to install their own software. We encourage them to use free software where possible though; we provide the following: | Some grant recipients choose to install their own software. We encourage them to use free software where possible though; we provide the following: | ||
− | * | + | * Ubuntu Linux 10.04 (Lucid Lynx) |
− | * | + | * Gnome desktop |
* Openoffice.org office suite | * Openoffice.org office suite | ||
* Firefox web browser | * Firefox web browser | ||
[[Category: Distro]] | [[Category: Distro]] |
Revision as of 13:26, 23 February 2011
Grantbox computers are built to general specs, with specific changes that depend on the nature of the hardware grant.
The GrantBox is one of several standard kinds of PC built in our Build Program. It is given to Hardware Grant applicants after they're approved for a hardware grant. Occasionally, standard-built FreekBox units and Diskless Terminals are distributed via the Hardware Grants program. (Storeboxen are rarely, if ever, given out as hardware grants.)
Grantboxen (current specifications)
hardware
(they generally rise over time)
FG-PDX Specs
Processor: 2400 MHz and above RAM: 512 MB Storage: Hard drive: 80 GB IDE or 40 GB SATA CD-RW or DVD player Networking: Ethernet onboard or PCI 10/100 Bt
software
Some grant recipients choose to install their own software. We encourage them to use free software where possible though; we provide the following:
- Ubuntu Linux 10.04 (Lucid Lynx)
- Gnome desktop
- Openoffice.org office suite
- Firefox web browser