Difference between revisions of "Successful Grants"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== [[Collins Foundation]] == | == [[Collins Foundation]] == | ||
Status: Awarded August 2004<br> | Status: Awarded August 2004<br> | ||
| − | Amount | + | Amount Requested: $49,000<br> |
Amount Awarded: $35,000<br> | Amount Awarded: $35,000<br> | ||
Final Report: Due August 2005<br> | Final Report: Due August 2005<br> | ||
| Line 10: | Line 10: | ||
Amount Awarded: $10,000<br> | Amount Awarded: $10,000<br> | ||
Final Report: Not Req'd | Final Report: Not Req'd | ||
| + | |||
| + | == [[Meyer Memorial Trust]] == | ||
| + | Status: Awarded August 2003<br> | ||
| + | Amount Requested: $235,000<br> | ||
| + | Amount Awarded: $159,000<br> | ||
| + | |||
[[Category:Grants]] | [[Category:Grants]] | ||
Revision as of 22:54, 14 January 2005
Collins Foundation
Status: Awarded August 2004
Amount Requested: $49,000
Amount Awarded: $35,000
Final Report: Due August 2005
Flora Family Foundation
Status: Awarded August 2004
Amount Req: $10,000
Amount Awarded: $10,000
Final Report: Not Req'd
Meyer Memorial Trust
Status: Awarded August 2003
Amount Requested: $235,000
Amount Awarded: $159,000