Difference between revisions of "Reuse Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
<table border="1"> | <table border="1"> | ||
<caption>Reuse Committee Expenses 2007</caption> | <caption>Reuse Committee Expenses 2007</caption> | ||
| + | <tr> | ||
| + | <td valign="bottom" align="left" style=" font-size:10pt;"><b>Committee</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td valign="bottom" align="left" style=" font-size:10pt;">Production</td> | <td valign="bottom" align="left" style=" font-size:10pt;">Production</td> | ||
| Line 155: | Line 163: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | Back to [[Budget 2007 Q1]] | ||
Revision as of 19:04, 12 January 2007
Reuse Committee Expense Budget
| Committee | Q1 | Q2 | Q3 | Q4 | Q1 2008 | ||
| Production | |||||||
| Build | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| Laptop | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | ||
| Printers | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | ||
| other | |||||||
| Sales | |||||||
| Merchandise Purchases | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | ||
| Online and External Sales | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| Online sales fees | $200.00 | $230.00 | $264.50 | $304.18 | $349.80 | ||
| Retail | $175.00 | $175.00 | $175.00 | $175.00 | $175.00 | ||
| Shipping | $200.00 | $230.00 | $264.50 | $304.18 | $349.80 | ||
| Wholesale | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| other | |||||||
| $1,305.00 | $1,365.00 | $1,434.00 | $1,513.35 | $1,604.60 |
Back to Budget 2007 Q1